Insider · CIK 0001763148
Blackwood Stephen Finis
Reports to the SEC for 1 company · THOUSAND OAKS, CA
Transactions
50
Companies
1
Filings
12
CIK
0001763148
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-04-22 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option (right to buy)A Award | — |
| 2026-01-24 | TDYTELEDYNE TECHNOLOGIES INCF Tax Payment | — |
| 2026-01-24 | TDYTELEDYNE TECHNOLOGIES INCD Disposition to Issuer | — |
| 2026-01-20 | TDYTELEDYNE TECHNOLOGIES INC · Restricted Stock UnitsA Award | — |
| 2025-04-22 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option (right to buy)A Award | — |
| 2025-01-25 | TDYTELEDYNE TECHNOLOGIES INCD Disposition to Issuer | — |
| 2025-01-24 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyM Exercise/Conversion | — |
| 2025-01-24 | TDYTELEDYNE TECHNOLOGIES INCM Exercise/Conversion | +$969K |
| 2025-01-24 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$2.49M |
| 2025-01-24 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$101K |
| 2025-01-21 | TDYTELEDYNE TECHNOLOGIES INC · Restricted Stock UnitsA Award | — |
| 2024-01-26 | TDYTELEDYNE TECHNOLOGIES INCD Disposition to Issuer | — |
| 2024-01-23 | TDYTELEDYNE TECHNOLOGIES INC · Restricted Stock UnitsA Award | — |
| 2024-01-23 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option (right to buy)A Award | — |
| 2023-02-02 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$1.45M |
| 2023-02-02 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyM Exercise/Conversion | — |
| 2023-02-02 | TDYTELEDYNE TECHNOLOGIES INCM Exercise/Conversion | +$411K |
| 2023-01-27 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$78.9K |
| 2023-01-24 | TDYTELEDYNE TECHNOLOGIES INCD Disposition to Issuer | — |
| 2023-01-24 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$180K |
| 2022-10-25 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyA Award | — |
| 2022-01-31 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$113K |
| 2022-01-25 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$180K |
| 2021-07-27 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyA Award | — |
| 2021-01-29 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$76.3K |
| 2021-01-26 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$110K |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyM Exercise/Conversion | — |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INCM Exercise/Conversion | +$194K |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$1.06M |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INCM Exercise/Conversion | +$247K |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$356K |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$356K |
| 2020-05-27 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyM Exercise/Conversion | — |
| 2020-01-24 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$38.3K |
| 2020-01-21 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyA Award | — |
| 2020-01-21 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$110K |
| 2019-11-22 | TDYTELEDYNE TECHNOLOGIES INCM Exercise/Conversion | +$196K |
| 2019-11-22 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$175K |
| 2019-11-22 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyM Exercise/Conversion | — |
| 2019-11-22 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$350K |
| 2019-11-22 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$349K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$346K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INCM Exercise/Conversion | +$392K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$346K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$347K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$347K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INCS Sale | −$347K |
| 2019-11-19 | TDYTELEDYNE TECHNOLOGIES INC · Stock Option right-to-buyM Exercise/Conversion | — |
| 2019-01-25 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$81.9K |
| 2019-01-22 | TDYTELEDYNE TECHNOLOGIES INCA Award | +$108K |
Recent filings
- 4Blackwood Stephen Finis0001763148-26-000007SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001763148-26-000004SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001763148-26-000002SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-25-000081SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-25-000037SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-25-000025SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-25-000017SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-24-000032SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-24-000020SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-23-000048SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-23-000038SEC(opens sec.gov)
- 4Blackwood Stephen Finis0001094285-23-000018SEC(opens sec.gov)
Companies
Address
1049 CAMINO DOS RIOS
THOUSAND OAKS, CA, 91360