Insider · CIK 0001773464
REARDON KATHLEEN A
Reports to the SEC for 1 company · GOODLETTSVILLE, TN
Transactions
31
Companies
1
Filings
15
CIK
0001773464
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-03 | DGDOLLAR GENERAL CORPS Sale | −$733K |
| 2026-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$930K |
| 2026-03-26 | DGDOLLAR GENERAL CORPA Award | — |
| 2026-03-10 | DGDOLLAR GENERAL CORPA Award | — |
| 2025-12-08 | DGDOLLAR GENERAL CORPS Sale | −$558K |
| 2025-06-12 | DGDOLLAR GENERAL CORPS Sale | −$318K |
| 2025-06-12 | DGDOLLAR GENERAL CORPM Exercise/Conversion | +$304K |
| 2025-06-12 | DGDOLLAR GENERAL CORPS Sale | −$400K |
| 2025-06-12 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2025-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$22.9K |
| 2025-03-25 | DGDOLLAR GENERAL CORPA Award | — |
| 2024-12-10 | DGDOLLAR GENERAL CORPM Exercise/Conversion | +$268K |
| 2024-12-10 | DGDOLLAR GENERAL CORPS Sale | −$296K |
| 2024-12-10 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$329K |
| 2024-03-27 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)A Award | — |
| 2024-03-12 | DGDOLLAR GENERAL CORPA Award | — |
| 2023-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$272K |
| 2023-03-28 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)A Award | — |
| 2023-03-14 | DGDOLLAR GENERAL CORPA Award | — |
| 2022-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$279K |
| 2022-03-15 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)A Award | — |
| 2022-03-08 | DGDOLLAR GENERAL CORPA Award | — |
| 2021-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$106K |
| 2021-03-16 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)A Award | — |
| 2021-03-09 | DGDOLLAR GENERAL CORPA Award | — |
| 2020-08-25 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)A Award | — |
| 2020-04-01 | DGDOLLAR GENERAL CORPF Tax Payment | −$34K |
| 2020-03-17 | DGDOLLAR GENERAL CORPA Award | — |
| 2020-03-17 | DGDOLLAR GENERAL CORP · Employee Stock Option (Right to Buy)A Award | — |
| 2020-03-10 | DGDOLLAR GENERAL CORPA Award | — |
Recent filings
- 4REARDON KATHLEEN A0000029534-26-000076SEC(opens sec.gov)
- 4REARDON KATHLEEN A0000029534-26-000049SEC(opens sec.gov)
- 4REARDON KATHLEEN A0000029534-26-000033SEC(opens sec.gov)
- 4REARDON KATHLEEN A0000029534-26-000008SEC(opens sec.gov)
- 4REARDON KATHLEEN A0000029534-25-000015SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-25-011723SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-25-006941SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-25-006354SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-24-020436SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-24-007966SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-24-007326SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-24-006403SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-23-008441SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-23-008075SEC(opens sec.gov)
- 4REARDON KATHLEEN A0001062993-23-007037SEC(opens sec.gov)
Companies
Address
100 MISSION RIDGE
GOODLETTSVILLE, TN, 37072