Insider · CIK 0001775725
MACLIN TODD
Reports to the SEC for 2 companies · DALLAS, TX
Transactions
47
Companies
2
Filings
19
CIK
0001775725
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$35.1K |
| 2026-06-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$34.8K |
| 2026-05-21 | TRNTRINITY INDUSTRIES INCA Award | — |
| 2026-03-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$34.4K |
| 2026-02-09 | KMBKIMBERLY CLARK CORPP Purchase | +$1.04M |
| 2026-01-02 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2025-12-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$33.8K |
| 2025-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$33.4K |
| 2025-06-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$33.1K |
| 2025-05-15 | TRNTRINITY INDUSTRIES INCA Award | — |
| 2025-05-15 | TRNTRINITY INDUSTRIES INC · Trinity Stock UnitsA Award | — |
| 2025-04-09 | KMBKIMBERLY CLARK CORPP Purchase | +$38.8K |
| 2025-03-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$32.7K |
| 2025-03-31 | KMBKIMBERLY CLARK CORPW Will/Inheritance | — |
| 2025-01-02 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2024-12-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$32.1K |
| 2024-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | $0 |
| 2024-06-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | $0 |
| 2024-05-20 | TRNTRINITY INDUSTRIES INC · Trinity Stock UnitsA Award | — |
| 2024-03-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$31.2K |
| 2024-01-02 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2023-12-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$30.6K |
| 2023-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$30.3K |
| 2023-06-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$30K |
| 2023-05-08 | TRNTRINITY INDUSTRIES INC · Trinity Stock UnitsA Award | — |
| 2023-03-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$29.7K |
| 2023-03-17 | TRNTRINITY INDUSTRIES INCP Purchase | +$95.4K |
| 2023-01-03 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2022-12-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$31.5K |
| 2022-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$33.1K |
| 2022-06-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$28.9K |
| 2022-05-09 | TRNTRINITY INDUSTRIES INCA Award | — |
| 2022-03-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$32.6K |
| 2022-01-27 | KMBKIMBERLY CLARK CORPP Purchase | +$272K |
| 2022-01-03 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2021-12-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$30.3K |
| 2021-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$32.3K |
| 2021-06-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$28.1K |
| 2021-05-03 | TRNTRINITY INDUSTRIES INCA Award | — |
| 2021-03-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$29.9K |
| 2021-01-04 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2020-12-31 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$27.7K |
| 2020-09-30 | TRNTRINITY INDUSTRIES INC · Trinity Phantom Stock UnitsA Award | +$13.8K |
| 2020-09-14 | TRNTRINITY INDUSTRIES INCP Purchase | +$200K |
| 2020-09-09 | TRNTRINITY INDUSTRIES INCA Award | — |
| 2020-01-02 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
| 2019-05-02 | KMBKIMBERLY CLARK CORP · Restricted Share UnitsA Award | — |
Recent filings
- 4MACLIN TODD0000099780-26-000127SEC(opens sec.gov)
- 4MACLIN TODD0000099780-26-000108SEC(opens sec.gov)
- 4MACLIN TODD0000099780-26-000082SEC(opens sec.gov)
- 4MACLIN TODD0001775725-26-000003SEC(opens sec.gov)
- 4MACLIN TODD0001225208-26-001525SEC(opens sec.gov)
- 4MACLIN TODD0001225208-26-001471SEC(opens sec.gov)
- 4MACLIN TODD0001775725-26-000002SEC(opens sec.gov)
- 4MACLIN TODD0001225208-26-000229SEC(opens sec.gov)
- 4MACLIN TODD0000099780-25-000110SEC(opens sec.gov)
- 4MACLIN TODD0000099780-25-000090SEC(opens sec.gov)
- 4/AMACLIN TODD0000099780-25-000080SEC(opens sec.gov)
- 4MACLIN TODD0000099780-25-000065SEC(opens sec.gov)
- 4MACLIN TODD0000099780-25-000024SEC(opens sec.gov)
- 4MACLIN TODD0001225208-25-000350SEC(opens sec.gov)
- 4MACLIN TODD0000099780-25-000004SEC(opens sec.gov)
- 4MACLIN TODD0000099780-24-000140SEC(opens sec.gov)
- 4MACLIN TODD0000099780-24-000124SEC(opens sec.gov)
- 4MACLIN TODD0000099780-24-000100SEC(opens sec.gov)
- 4MACLIN TODD0000099780-24-000036SEC(opens sec.gov)
Companies
Address
14221 N. DALLAS PARKWAY SUITE 1100
DALLAS, TX, 75254