Insider · CIK 0001801742
Odgers David Carl
Reports to the SEC for 1 company · KANSAS CITY, MO
Transactions
50
Companies
1
Filings
16
CIK
0001801742
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-08-05 | UMBFUMB FINANCIAL CORPS Sale | −$21.4K |
| 2026-02-11 | UMBFUMB FINANCIAL CORPF Tax Payment | −$2,378.88 |
| 2026-02-10 | UMBFUMB FINANCIAL CORPF Tax Payment | −$3,853.23 |
| 2026-02-09 | UMBFUMB FINANCIAL CORPA Award | — |
| 2026-02-09 | UMBFUMB FINANCIAL CORPF Tax Payment | −$4,700.15 |
| 2026-02-07 | UMBFUMB FINANCIAL CORPF Tax Payment | −$6,581.68 |
| 2025-12-31 | UMBFUMB FINANCIAL CORPF Tax Payment | −$16.3K |
| 2025-02-12 | UMBFUMB FINANCIAL CORPF Tax Payment | −$3,162.32 |
| 2025-02-11 | UMBFUMB FINANCIAL CORPF Tax Payment | −$2,055.06 |
| 2025-02-10 | UMBFUMB FINANCIAL CORPF Tax Payment | −$3,850.16 |
| 2025-02-09 | UMBFUMB FINANCIAL CORPF Tax Payment | −$3,993.85 |
| 2025-02-07 | UMBFUMB FINANCIAL CORPA Award | — |
| 2025-01-31 | UMBFUMB FINANCIAL CORPA Award | — |
| 2025-01-31 | UMBFUMB FINANCIAL CORPA Award | — |
| 2025-01-27 | UMBFUMB FINANCIAL CORPA Award | — |
| 2025-01-27 | UMBFUMB FINANCIAL CORPF Tax Payment | −$24.2K |
| 2024-11-06 | UMBFUMB FINANCIAL CORPS Sale | −$12.3K |
| 2024-02-12 | UMBFUMB FINANCIAL CORPF Tax Payment | −$2,322.32 |
| 2024-02-11 | UMBFUMB FINANCIAL CORPF Tax Payment | −$6,288.59 |
| 2024-02-10 | UMBFUMB FINANCIAL CORPF Tax Payment | −$2,776.78 |
| 2024-02-09 | UMBFUMB FINANCIAL CORPA Award | — |
| 2024-01-29 | UMBFUMB FINANCIAL CORPA Award | — |
| 2024-01-29 | UMBFUMB FINANCIAL CORPF Tax Payment | −$27K |
| 2023-12-04 | UMBFUMB FINANCIAL CORPF Tax Payment | −$104.37 |
| 2023-12-04 | UMBFUMB FINANCIAL CORPF Tax Payment | −$102.93 |
| 2023-12-04 | UMBFUMB FINANCIAL CORPF Tax Payment | −$363.32 |
| 2023-12-04 | UMBFUMB FINANCIAL CORPF Tax Payment | −$183.54 |
| 2023-02-13 | UMBFUMB FINANCIAL CORPF Tax Payment | −$4,863.81 |
| 2023-02-12 | UMBFUMB FINANCIAL CORPF Tax Payment | −$4,632.33 |
| 2023-02-11 | UMBFUMB FINANCIAL CORPF Tax Payment | −$2,997.39 |
| 2023-02-10 | UMBFUMB FINANCIAL CORPA Award | — |
| 2023-01-23 | UMBFUMB FINANCIAL CORPA Award | — |
| 2023-01-23 | UMBFUMB FINANCIAL CORPF Tax Payment | −$32.8K |
| 2022-02-13 | UMBFUMB FINANCIAL CORPF Tax Payment | −$5,867.01 |
| 2022-02-11 | UMBFUMB FINANCIAL CORPA Award | — |
| 2022-02-11 | UMBFUMB FINANCIAL CORPF Tax Payment | −$6,896.31 |
| 2022-02-08 | UMBFUMB FINANCIAL CORPF Tax Payment | −$5,322.87 |
| 2021-11-08 | UMBFUMB FINANCIAL CORPS Sale | −$10.4K |
| 2021-03-04 | UMBFUMB FINANCIAL CORPM Exercise/Conversion | +$8,895.66 |
| 2021-03-04 | UMBFUMB FINANCIAL CORPM Exercise/Conversion | +$7,962.56 |
| 2021-03-04 | UMBFUMB FINANCIAL CORPM Exercise/Conversion | +$28.7K |
| 2021-03-04 | UMBFUMB FINANCIAL CORPS Sale | −$65K |
| 2021-03-04 | UMBFUMB FINANCIAL CORP · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-03-04 | UMBFUMB FINANCIAL CORP · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-03-04 | UMBFUMB FINANCIAL CORP · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-02-13 | UMBFUMB FINANCIAL CORPF Tax Payment | −$8,400.57 |
| 2021-02-12 | UMBFUMB FINANCIAL CORPA Award | — |
| 2021-02-08 | UMBFUMB FINANCIAL CORPF Tax Payment | −$3,942.81 |
| 2021-02-02 | UMBFUMB FINANCIAL CORPF Tax Payment | −$2,086.56 |
| 2020-02-11 | UMBFUMB FINANCIAL CORPF Tax Payment | −$3,345.23 |
Recent filings
- 4Odgers David Carl0000101382-26-000172SEC(opens sec.gov)
- 4Odgers David Carl0000101382-26-000123SEC(opens sec.gov)
- 4Odgers David Carl0000101382-26-000112SEC(opens sec.gov)
- 4Odgers David Carl0000101382-26-000097SEC(opens sec.gov)
- 4Odgers David Carl0000101382-26-000089SEC(opens sec.gov)
- 4Odgers David Carl0000101382-26-000021SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-004907SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-004632SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-004400SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-004161SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-003827SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-002654SEC(opens sec.gov)
- 4Odgers David Carl0001127602-25-002218SEC(opens sec.gov)
- 4Odgers David Carl0001127602-24-026583SEC(opens sec.gov)
- 4Odgers David Carl0001127602-24-005014SEC(opens sec.gov)
- 4Odgers David Carl0001127602-24-004771SEC(opens sec.gov)
Companies
Address
1010 GRAND BOULEVARD
KANSAS CITY, MO, 64106