Insider · CIK 0001834896
Marein-Efron Melanie
Reports to the SEC for 2 companies · PHILADELPHIA, PA
Transactions
50
Companies
2
Filings
6
CIK
0001834896
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-04 | URBNURBAN OUTFITTERS INCS Sale | −$460K |
| 2026-05-22 | URBNURBAN OUTFITTERS INCS Sale | −$370K |
| 2026-04-22 | BLMNBloomin' Brands, Inc.M Exercise/Conversion | — |
| 2026-04-22 | BLMNBloomin' Brands, Inc. · Restricted Stock UnitsA Award | — |
| 2026-04-22 | BLMNBloomin' Brands, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-03-11 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2026-03-11 | URBNURBAN OUTFITTERS INCF Tax Payment | −$101K |
| 2026-03-11 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2026-03-11 | URBNURBAN OUTFITTERS INCF Tax Payment | −$101K |
| 2026-03-11 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitM Exercise/Conversion | — |
| 2026-03-11 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitM Exercise/Conversion | — |
| 2026-03-09 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2026-03-09 | URBNURBAN OUTFITTERS INCF Tax Payment | −$101K |
| 2026-03-09 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2026-03-09 | URBNURBAN OUTFITTERS INCF Tax Payment | −$148K |
| 2026-03-09 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitM Exercise/Conversion | — |
| 2026-03-09 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitM Exercise/Conversion | — |
| 2026-03-05 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2026-03-05 | URBNURBAN OUTFITTERS INCF Tax Payment | −$108K |
| 2026-03-05 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2026-03-05 | URBNURBAN OUTFITTERS INCF Tax Payment | −$107K |
| 2026-03-05 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitM Exercise/Conversion | — |
| 2026-03-05 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitM Exercise/Conversion | — |
| 2026-03-03 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitA Award | — |
| 2026-03-03 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitA Award | — |
| 2025-05-27 | URBNURBAN OUTFITTERS INCS Sale | −$1.47M |
| 2025-04-23 | BLMNBloomin' Brands, Inc.M Exercise/Conversion | — |
| 2025-04-23 | BLMNBloomin' Brands, Inc. · Restricted Stock UnitsA Award | — |
| 2025-04-23 | BLMNBloomin' Brands, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-04-14 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2025-04-14 | URBNURBAN OUTFITTERS INCF Tax Payment | −$111K |
| 2025-04-14 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2025-04-14 | URBNURBAN OUTFITTERS INCF Tax Payment | −$111K |
| 2025-04-14 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitM Exercise/Conversion | — |
| 2025-04-14 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitM Exercise/Conversion | — |
| 2025-03-14 | URBNURBAN OUTFITTERS INCS Sale | −$100K |
| 2025-03-10 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2025-03-10 | URBNURBAN OUTFITTERS INCF Tax Payment | −$84.5K |
| 2025-03-10 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2025-03-10 | URBNURBAN OUTFITTERS INCF Tax Payment | −$102K |
| 2025-03-10 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitM Exercise/Conversion | — |
| 2025-03-10 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitM Exercise/Conversion | — |
| 2025-03-06 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2025-03-06 | URBNURBAN OUTFITTERS INCF Tax Payment | −$90K |
| 2025-03-06 | URBNURBAN OUTFITTERS INCM Exercise/Conversion | — |
| 2025-03-06 | URBNURBAN OUTFITTERS INCF Tax Payment | −$87.9K |
| 2025-03-06 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitM Exercise/Conversion | — |
| 2025-03-06 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitM Exercise/Conversion | — |
| 2025-03-04 | URBNURBAN OUTFITTERS INC · Performance Based Restricted Stock UnitA Award | — |
| 2025-03-04 | URBNURBAN OUTFITTERS INC · Restricted Stock UnitA Award | — |
Recent filings
- 4Marein-Efron Melanie0001193125-26-385215SEC(opens sec.gov)
- 4Marein-Efron Melanie0001193125-26-239663SEC(opens sec.gov)
- 4Marein-Efron Melanie0001834896-26-000002SEC(opens sec.gov)
- 4Marein-Efron Melanie0001193125-26-106186SEC(opens sec.gov)
- 4Marein-Efron Melanie0001193125-26-102251SEC(opens sec.gov)
- 4Marein-Efron Melanie0001193125-26-098603SEC(opens sec.gov)
Companies
Address
5000 SOUTH BROAD STREET
PHILADELPHIA, PA, 19112