Insider · CIK 0002028299
Lovisotto Fernando
Reports to the SEC for 1 company · LEBLON - RIO DE JANEIRO
Transactions
50
Companies
1
Filings
12
CIK
0002028299
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-16 | VINPVinci Compass Investments Ltd.S Sale | −$22K |
| 2026-10-15 | VINPVinci Compass Investments Ltd.S Sale | −$63.9K |
| 2026-10-14 | VINPVinci Compass Investments Ltd.S Sale | −$59.9K |
| 2026-10-13 | VINPVinci Compass Investments Ltd.S Sale | −$54.4K |
| 2026-10-12 | VINPVinci Compass Investments Ltd.S Sale | −$103K |
| 2026-10-09 | VINPVinci Compass Investments Ltd.S Sale | −$142K |
| 2026-10-08 | VINPVinci Compass Investments Ltd.S Sale | −$47.3K |
| 2026-10-07 | VINPVinci Compass Investments Ltd.S Sale | −$28.2K |
| 2026-10-06 | VINPVinci Compass Investments Ltd.S Sale | −$56.3K |
| 2026-10-05 | VINPVinci Compass Investments Ltd.S Sale | −$123K |
| 2026-07-16 | VINPVinci Compass Investments Ltd.S Sale | −$1,000 |
| 2026-07-15 | VINPVinci Compass Investments Ltd.S Sale | −$6,906.9 |
| 2026-07-10 | VINPVinci Compass Investments Ltd.S Sale | −$10.4K |
| 2026-07-07 | VINPVinci Compass Investments Ltd.S Sale | −$460 |
| 2026-07-06 | VINPVinci Compass Investments Ltd.S Sale | −$11.1K |
| 2026-06-17 | VINPVinci Compass Investments Ltd.S Sale | −$122K |
| 2026-06-16 | VINPVinci Compass Investments Ltd.S Sale | −$44.3K |
| 2026-06-02 | VINPVinci Compass Investments Ltd.S Sale | −$20.9K |
| 2026-06-01 | VINPVinci Compass Investments Ltd.S Sale | −$50.9K |
| 2026-05-29 | VINPVinci Compass Investments Ltd.S Sale | −$42.3K |
| 2026-05-28 | VINPVinci Compass Investments Ltd.S Sale | −$31.1K |
| 2026-05-27 | VINPVinci Compass Investments Ltd.S Sale | −$27.4K |
| 2026-05-22 | VINPVinci Compass Investments Ltd.S Sale | −$58K |
| 2026-05-21 | VINPVinci Compass Investments Ltd.S Sale | −$35.2K |
| 2026-05-20 | VINPVinci Compass Investments Ltd.S Sale | −$48.2K |
| 2026-05-19 | VINPVinci Compass Investments Ltd.S Sale | −$54.4K |
| 2026-05-18 | VINPVinci Compass Investments Ltd.S Sale | −$35.9K |
| 2026-05-15 | VINPVinci Compass Investments Ltd.S Sale | −$75.8K |
| 2026-05-14 | VINPVinci Compass Investments Ltd.S Sale | −$37.9K |
| 2026-05-13 | VINPVinci Compass Investments Ltd.S Sale | −$179K |
| 2026-05-12 | VINPVinci Compass Investments Ltd.S Sale | −$45.3K |
| 2026-05-11 | VINPVinci Compass Investments Ltd.S Sale | −$58.5K |
| 2026-05-08 | VINPVinci Compass Investments Ltd.S Sale | −$23.5K |
| 2026-05-08 | VINPVinci Compass Investments Ltd.M Exercise/Conversion | — |
| 2026-05-08 | VINPVinci Compass Investments Ltd. · Restricted Stock Units (RSU)M Exercise/Conversion | — |
| 2026-05-07 | VINPVinci Compass Investments Ltd.S Sale | −$55.8K |
| 2026-05-06 | VINPVinci Compass Investments Ltd.S Sale | −$22K |
| 2026-05-05 | VINPVinci Compass Investments Ltd.S Sale | −$29.6K |
| 2026-05-04 | VINPVinci Compass Investments Ltd.S Sale | −$37.8K |
| 2026-05-01 | VINPVinci Compass Investments Ltd.S Sale | −$21.2K |
| 2026-04-30 | VINPVinci Compass Investments Ltd.S Sale | −$54.5K |
| 2026-04-29 | VINPVinci Compass Investments Ltd.S Sale | −$45.9K |
| 2026-04-28 | VINPVinci Compass Investments Ltd.S Sale | −$30.3K |
| 2026-04-27 | VINPVinci Compass Investments Ltd.S Sale | −$98.4K |
| 2026-04-24 | VINPVinci Compass Investments Ltd.S Sale | −$68K |
| 2026-04-23 | VINPVinci Compass Investments Ltd.S Sale | −$64K |
| 2026-04-22 | VINPVinci Compass Investments Ltd.S Sale | −$63.5K |
| 2026-04-21 | VINPVinci Compass Investments Ltd.S Sale | −$23.6K |
| 2026-04-20 | VINPVinci Compass Investments Ltd.S Sale | −$23.5K |
| 2026-04-17 | VINPVinci Compass Investments Ltd.S Sale | −$51.2K |
Recent filings
- 4Lovisotto Fernando0000950103-26-015810SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-015655SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-015537SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-015453SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-015322SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-010811SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-010565SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-010405SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-009303SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-009145SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-008489SEC(opens sec.gov)
- 4Lovisotto Fernando0000950103-26-008166SEC(opens sec.gov)
Companies
Address
AV. BARTOLOMEU MITRE, 336
LEBLON - RIO DE JANEIRO, 22431-002