Insider · CIK 0000903291
BERMAN LYLE
Reports to the SEC for 8 companies · MINNETONKA, MN
Transactions
50
Companies
8
Filings
7
CIK
0000903291
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-01-15 | SOWGSow Good Inc.A Award | — |
| 2025-04-28 | SOWGSow Good Inc. · Senior Convertible Promissory NoteA Award | +$1.3M |
| 2025-02-11 | SOWGSow Good Inc.A Award | +$50K |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$166K |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$163K |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$163K |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$541K |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$163K |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$163K |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-04-15 | SOWGSow Good Inc.M Exercise/Conversion | +$163K |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-04-15 | SOWGSow Good Inc. · Warrant (Right to Buy)M Exercise/Conversion | — |
| 2024-03-28 | SOWGSow Good Inc.P Purchase | +$500K |
| 2024-02-09 | SOWGSow Good Inc.A Award | — |
| 2024-01-11 | SOWGSow Good Inc.A Award | — |
| 2023-09-06 | SUIGSUI Group Holdings Ltd. · Non-qualified stock optionsM Exercise/Conversion | — |
| 2023-09-06 | SUIGSUI Group Holdings Ltd.M Exercise/Conversion | +$212K |
| 2023-08-25 | SOWGSow Good Inc.P Purchase | +$200K |
| 2023-06-01 | SOWGSow Good Inc.A Award | — |
| 2022-11-23 | SUIGSUI Group Holdings Ltd. · Non-qualified stock optionsA Award | — |
| 2022-11-23 | SUIGSUI Group Holdings Ltd.A Award | +$212K |
| 2022-08-23 | SOWGSow Good Inc. · Warrant (right to buy)P Purchase | — |
| 2022-08-11 | SUIGSUI Group Holdings Ltd.A Award | — |
| 2022-08-11 | SUIGSUI Group Holdings Ltd.A Award | +$800K |
| 2022-04-11 | SUIGSUI Group Holdings Ltd.A Award | — |
| 2022-04-08 | SOWGSow Good Inc. · Warrant (right to buy)P Purchase | — |
| 2021-12-31 | SOWGSow Good Inc. · Warrant (right to buy)P Purchase | — |
| 2021-12-13 | SOWGSow Good Inc.A Award | — |
| 2021-11-11 | AIFAAll In FutureTech Alliance, Inc. · Stock Options (right to buy)A Award | — |
| 2021-07-02 | SOWGSow Good Inc.P Purchase | +$500K |
| 2021-06-03 | GDENGOLDEN ENTERTAINMENT, INC.A Award | — |
| 2021-03-24 | GDENGOLDEN ENTERTAINMENT, INC.S Sale | −$4.99M |
| 2021-02-05 | SOWGSow Good Inc.P Purchase | +$400K |
| 2021-01-04 | AIFAAll In FutureTech Alliance, Inc.A Award | — |
| 2020-12-22 | GDENGOLDEN ENTERTAINMENT, INC.J Other | −$950K |
| 2020-10-01 | SOWGSow Good Inc.A Award | — |
| 2020-09-24 | AIFAAll In FutureTech Alliance, Inc.A Award | — |
| 2020-08-19 | AIFAAll In FutureTech Alliance, Inc.S Sale | −$1.15M |
| 2020-08-10 | AIFAAll In FutureTech Alliance, Inc.J Other | +$86.8K |
| 2020-06-03 | GDENGOLDEN ENTERTAINMENT, INC.A Award | — |
| 2020-05-15 | AIFAAll In FutureTech Alliance, Inc. · Put Option (obligation to purchase)J Other | — |
| 2020-05-15 | AIFAAll In FutureTech Alliance, Inc.J Other | +$2M |
| 2020-05-15 | AIFAAll In FutureTech Alliance, Inc. · Put Option (obligation to purchase)A Award | — |
| 2020-05-15 | AIFAAll In FutureTech Alliance, Inc.A Award | +$2M |
| 2020-03-12 | SOWGSow Good Inc. · Warrants (right to buy)A Award | — |
Recent filings
- 4BERMAN LYLE0001193125-26-016642SEC(opens sec.gov)
- 5BERMAN LYLE0000950170-25-087508SEC(opens sec.gov)
- 4BERMAN LYLE0000950170-25-060945SEC(opens sec.gov)
- 4BERMAN LYLE0000950170-24-045203SEC(opens sec.gov)
- 4BERMAN LYLE0001437749-24-010277SEC(opens sec.gov)
- 4BERMAN LYLE0001437749-24-003910SEC(opens sec.gov)
- 5BERMAN LYLE0001437749-24-002849SEC(opens sec.gov)
Companies
Address
10275 WAYZATA BOULEVARD SUITE 100
MINNETONKA, MN, 55305