Insider · CIK 0000941595
NORTON PATRICK J
Reports to the SEC for 2 companies · MARYSVILLE, OH
Transactions
50
Companies
2
Filings
15
CIK
0000941595
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2018-02-27 | GEFGREIF, INCA Award | — |
| 2017-06-13 | GEFGREIF, INCP Purchase | +$273K |
| 2017-02-28 | GEFGREIF, INCA Award | — |
| 2016-03-01 | GEFGREIF, INCA Award | — |
| 2015-03-10 | GEFGREIF, INCP Purchase | +$363K |
| 2015-03-03 | GEFGREIF, INCA Award | — |
| 2014-02-24 | GEFGREIF, INCA Award | — |
| 2013-02-25 | GEFGREIF, INCA Award | — |
| 2012-02-27 | GEFGREIF, INCA Award | — |
| 2011-09-08 | GEFGREIF, INCP Purchase | +$497K |
| 2011-02-28 | GEFGREIF, INCA Award | +$90K |
| 2010-02-22 | GEFGREIF, INCA Award | +$90K |
| 2009-12-10 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$271.95 |
| 2009-12-10 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$349.65 |
| 2009-10-01 | GEFGREIF, INCM Exercise/Conversion | +$74K |
| 2009-10-01 | GEFGREIF, INCM Exercise/Conversion | +$129K |
| 2009-10-01 | GEFGREIF, INC · Class A Common Stock OptionsM Exercise/Conversion | −$74K |
| 2009-10-01 | GEFGREIF, INC · Class A Common Stock OptionsM Exercise/Conversion | −$129K |
| 2009-09-03 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$276.92 |
| 2009-09-03 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$356.04 |
| 2009-06-04 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$273.84 |
| 2009-06-04 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$342.3 |
| 2009-02-23 | GEFGREIF, INCA Award | +$60K |
| 2009-02-19 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$267.12 |
| 2009-02-19 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$356.16 |
| 2009-01-23 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | — |
| 2008-12-04 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$262.53 |
| 2008-09-05 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$276 |
| 2008-06-05 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$272.6 |
| 2008-02-28 | SMGSCOTTS MIRACLE-GRO CO · Deferred Stock UnitsA Award | +$262.22 |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COM Exercise/Conversion | +$477K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$41K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$31.8K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$18.2K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$59.1K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$13.6K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$40.9K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$81.7K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$145K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$113K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$118K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$109K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$113K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$4,531 |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$36.2K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$122K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$49.7K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$9,040 |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO COS Sale | −$27.1K |
| 2005-12-30 | SMGSCOTTS MIRACLE-GRO CO · Stock Option (right to buy)M Exercise/Conversion | — |
Recent filings
- 4NORTON PATRICK J0000941595-18-000003SEC(opens sec.gov)
- 4GREIF INC0001209191-17-039739SEC(opens sec.gov)
- 4GREIF INC0001209191-17-015807SEC(opens sec.gov)
- 4GREIF INC0001209191-16-105059SEC(opens sec.gov)
- 4GREIF INC0001209191-15-025207SEC(opens sec.gov)
- 4GREIF INC0001209191-15-022793SEC(opens sec.gov)
- 4GREIF INC0001181431-14-009090SEC(opens sec.gov)
- 4NORTON PATRICK J0001181431-13-012624SEC(opens sec.gov)
- 4NORTON PATRICK J0001181431-12-012521SEC(opens sec.gov)
- 4NORTON PATRICK J0001181431-11-048653SEC(opens sec.gov)
- 4NORTON PATRICK J0001181431-11-014350SEC(opens sec.gov)
- 4NORTON PATRICK J0001181431-10-011483SEC(opens sec.gov)
- 4NORTON PATRICK J0001182489-09-000858SEC(opens sec.gov)
- 4NORTON PATRICK J0001181431-09-046135SEC(opens sec.gov)
- 4NORTON PATRICK J0001182489-09-000668SEC(opens sec.gov)
Companies
Address
C/O THE SCOTTS MIRACLE-GRO COMPANY 14111 SCOTTSLAWN ROAD
MARYSVILLE, OH, 43041