T
Exchange
—
Entity type
other
Fiscal year end
Dec 31
Headquarters
OH
Recent Filings
- 46.3 KBTRI STATE 1ST BANK INCNov 19, 8:55 AM ET·0001181431-07-070242
- 46.3 KBTRI STATE 1ST BANK INCSep 17, 4:31 PM ET·0001181431-07-057736
- 8-K17.3 KBTRI STATE 1ST BANK INCAug 25, 3:45 PM ET·0001181431-06-049625
- 44.8 KBTRI STATE 1ST BANK INCJul 14, 9:39 AM ET·0001181431-06-042006
- 44.8 KBTRI STATE 1ST BANK INCJul 12, 5:12 PM ET·0001181431-06-041629
- 46.3 KBTRI STATE 1ST BANK INCJun 1, 4:22 PM ET·0001181431-06-034345
- 44.8 KBTRI STATE 1ST BANK INCJun 1, 9:39 AM ET·0001181431-06-034090
- 8-K15.9 KBTRI STATE 1ST BANK INCMay 4, 2:41 PM ET·0001181431-06-027798
- 46.3 KBTRI STATE 1ST BANK INCApr 17, 2:37 PM ET·0001181431-06-023918
- 8-K44.9 KBTRI STATE 1ST BANK INCMar 20, 4:23 PM ET·0001181431-06-018970
Insiders
5Tickers
No tickers on record
Addresses
business
16924 ST CLAIR AVE PO BOX 796
EAST LIVERPOOL, OH, 43920
mailing
16924 ST CLAIR AVENUE P O BOX 796
EAST LIVERPOOL, OH, 43290