M
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K17.3 KBMIRANT CORPApr 2, 4:36 PM ET·0001193125-09-071652
- SC 13G13.6 KBMIRANT CORPNov 20, 1:24 PM ET·0000895421-08-000457
- SC 13G20.9 KBMIRANT CORPMar 26, 2:21 PM ET·0001166588-08-000003
- 37.8 KBMIRANT CORPMar 10, 9:49 PM ET·0000902664-08-001509
- 8-K20.6 KBMIRANT CORPSep 17, 4:07 PM ET·0001104659-07-069454
- 8-K189.4 KBMIRANT CORPMay 10, 5:44 PM ET·0001104659-07-038442
- 10-Q2.1 MBMIRANT CORPMay 10, 6:57 AM ET·0001104659-07-037803
- 8-K39.8 KBMIRANT CORPApr 9, 7:33 AM ET·0001104659-07-026685
- 8-K815.6 KBMIRANT CORPDec 13, 4:01 PM ET·0001104659-06-081243
- SC 13D/A15.1 KBMIRANT CORPJun 14, 8:02 PM ET·0000902664-06-001656
Insiders
10Tickers
No tickers on record
Addresses
business
1155 PERIMETER CENTER WEST SUITE 100
ATLANTA, GA, 30338
mailing
1155 PERIMETER CENTER WEST SUITE 100
ATLANTA, GA, 30338
Former Names
- SOUTHERN ENERGY INC2001-01-30
- SEI HOLDINGS INC1997-06-17