C
Exchange
—
Entity type
operating
Fiscal year end
Oct 31
Headquarters
DE
Recent Filings
- 10-Q2.9 MBCANAL CAPITAL CORPNov 28, 1:02 PM ET·0001062993-12-005159
- 10-Q1.9 MBCANAL CAPITAL CORPNov 28, 12:58 PM ET·0001062993-12-005157
- 10-Q1.8 MBCANAL CAPITAL CORPNov 28, 12:55 PM ET·0001062993-12-005155
- 10-K/A2.6 MBCANAL CAPITAL CORPOct 30, 9:45 AM ET·0001062993-12-004354
- 10-Q/A1.9 MBCANAL CAPITAL CORPOct 30, 9:43 AM ET·0001062993-12-004352
- 10-Q/A301.5 KBCANAL CAPITAL CORPOct 30, 9:40 AM ET·0001062993-12-004350
- 10-Q/A258.5 KBCANAL CAPITAL CORPOct 30, 9:39 AM ET·0001062993-12-004348
- 10-K/A501.1 KBCANAL CAPITAL CORPOct 30, 9:37 AM ET·0001062993-12-004346
- 10-Q/A307.4 KBCANAL CAPITAL CORPOct 30, 9:35 AM ET·0001062993-12-004344
- 10-Q/A307.2 KBCANAL CAPITAL CORPOct 30, 9:34 AM ET·0001062993-12-004342
Insiders
1Tickers
No tickers on record
Addresses
business
717 FIFTH AVE SUITE 407
NEW YORK, NY, 10022
mailing
717 FIFTH AVE SUITE 407
NEW YORK, NY, 10022