C
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 10-Q313.7 KBCarnegie Development, IncNov 14, 6:16 AM ET·0001477932-22-008358
- 8-K20.5 KBCarnegie Development, IncNov 14, 6:09 AM ET·0001477932-22-008348
- 10-Q300.6 KBCarnegie Development, IncJul 27, 2:11 PM ET·0001477932-22-005429
- 10-Q259.8 KBCarnegie Development, IncMay 2, 6:05 AM ET·0001477932-22-002798
- 10-K543.2 KBCarnegie Development, IncMar 31, 5:27 PM ET·0001477932-22-001882
- 8-K16.4 KBCarnegie Development, IncDec 7, 2:05 PM ET·0001477932-21-009009
- 10-Q320.3 KBCarnegie Development, IncNov 12, 4:10 PM ET·0001477932-21-008093
- 10-Q255.6 KBCarnegie Development, IncJul 26, 6:33 PM ET·0001477932-21-004896
- 10-Q242.7 KBCarnegie Development, IncMay 12, 2:04 PM ET·0001477932-21-003052
- 10-K358.5 KBCarnegie Development, IncApr 6, 6:17 AM ET·0001477932-21-002046
Insiders
1Tickers
No tickers on record
Addresses
business
3495 LAKESIDE DRIVE # 1087
RENO, NV, 89509
mailing
3495 LAKESIDE DRIVE # 1087
RENO, NV, 89509
Former Names
- Escue Energy Inc2017-10-30
- eDOORWAYS CORP2012-01-27
- M POWER ENTERTAINMENT INC.2007-11-14
- GK INTELLIGENT SYSTEMS INC2005-05-12