S
ISSUER//CIK 0001041177
Sutor Technology Group LTD
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
NV
Recent Filings
- 8-K24.6 KBSutor Technology Group LTDMar 2, 8:09 AM ET·0001144204-16-085452
- 8-K15.1 KBSutor Technology Group LTDFeb 16, 8:18 AM ET·0001144204-16-081968
- 8-K13.6 KBSutor Technology Group LTDJan 29, 8:06 AM ET·0001144204-16-077725
- 8-K36.0 KBSutor Technology Group LTDJan 14, 8:11 AM ET·0001144204-16-075533
- 8-K13.2 KBSutor Technology Group LTDDec 15, 8:08 AM ET·0001144204-15-070838
- 8-K35.7 KBSutor Technology Group LTDDec 1, 8:18 AM ET·0001144204-15-068710
- 8-K24.6 KBSutor Technology Group LTDOct 19, 8:29 AM ET·0001144204-15-059868
- 8-K25.3 KBSutor Technology Group LTDJul 14, 10:04 AM ET·0001144204-15-042337
- 8-K324.1 KBSutor Technology Group LTDJun 26, 10:10 AM ET·0001144204-15-039236
- 10-Q9.2 MBSutor Technology Group LTDMay 15, 5:28 PM ET·0001144204-15-031772
Insiders
6Tickers
No tickers on record
Addresses
business
426 SOUTH 1000 EAST
SALT LAKE CITY, UT, 84102
mailing
426 SOUTH 1000 EAST #704
SALT LAKE CITY, UT, 84102
Former Names
- SUTOR TECHNOLOGY2008-02-20
- BRONZE MARKETING INC2007-03-20