G
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 8-K12.7 KBGOLDEN PHOENIX MINERALS INCMar 30, 4:41 PM ET·0001096906-16-001517
- 44.7 KBGOLDEN PHOENIX MINERALS INCMar 30, 9:27 AM ET·0001273919-16-000005
- 44.7 KBGOLDEN PHOENIX MINERALS INCMar 30, 9:18 AM ET·0001651585-16-000005
- 44.7 KBGOLDEN PHOENIX MINERALS INCMar 30, 9:05 AM ET·0001627504-16-000006
- 8-K12.9 KBGOLDEN PHOENIX MINERALS INCMar 11, 3:58 PM ET·0001096906-16-001455
- 8-K72.1 KBGOLDEN PHOENIX MINERALS INCMar 2, 1:25 PM ET·0001096906-16-001430
- 44.7 KBGOLDEN PHOENIX MINERALS INCJan 28, 9:39 AM ET·0001273919-16-000004
- 44.7 KBGOLDEN PHOENIX MINERALS INCJan 28, 9:30 AM ET·0001627504-16-000005
- 44.7 KBGOLDEN PHOENIX MINERALS INCJan 28, 9:11 AM ET·0001651585-16-000004
- 44.4 KBGOLDEN PHOENIX MINERALS INCDec 3, 10:59 AM ET·0001651585-15-000003
Insiders
10- Anderson Corby GDirector
- CALDWELL DAVID AFormer Officer and Director
- CRAIG STEVEN DDirector, Vice President/Chairman
- Di Girolamo JohnDirector
- FITZSIMONDS MICHAEL RDirector, President
- GAUGER DENNIS PDirector, Chief Financial Officer
- GUNN DONALDDirector, President
- Harrison ClydeDirector
- Highsmith R. PatrickDirector
- Kitchen Larry AlanPrincipal Accounting Officer
Tickers
No tickers on record
Addresses
business
7770 DUNEVILLE STREET, #11
LAS VEGAS, NV, 89139
mailing
7770 DUNEVILLE STREET, #11
LAS VEGAS, NV, 89139
Former Names
- GOLDEN PHOENIX MINERALS INC /MN/2008-06-05
- GOLDEN PHOENIX MINERALS INC /FA/1998-04-27