R
ISSUER//CIK 0001049050
RAU JOHN
other
Exchange
—
Entity type
other
Fiscal year end
Dec 31
Headquarters
IL
Recent Filings
- 13F-HR4.0 KBRAU JOHNJan 25, 10:27 AM ET·0001049050-11-000001
- 45.7 KBRAU JOHNMay 4, 2:44 PM ET·0001181431-10-024139
- 45.7 KBRAU JOHNFeb 2, 5:03 PM ET·0001181431-10-006000
- 44.8 KBRAU JOHNSep 2, 2:44 PM ET·0001181431-09-042337
- 45.7 KBRAU JOHNAug 4, 4:00 PM ET·0001181431-09-037666
- 47.8 KBRAU JOHNJul 1, 2:01 PM ET·0001181431-09-033063
- 48.1 KBRAU JOHNMay 1, 3:43 PM ET·0001181431-09-022158
- 45.6 KBRAU JOHNApr 2, 12:35 PM ET·0001181431-09-018423
- 45.7 KBRAU JOHNJan 2, 2:12 PM ET·0001181431-09-000101
- 13F-HR4.1 KBRAU JOHNFeb 5, 3:13 PM ET·0001049050-08-000001
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
mailing
MIAMI CORPORATION 410 N. MICHIGAN AVENUE, ROOM 590
CHICAGO, IL, 60611