E
ISSUER//CIK 0001065857
EXCHANGE APPLICATIONS INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G/A69.5 KBEXCHANGE APPLICATIONS INCJul 2, 4:17 PM ET·0001104659-09-041760
- SC 13G72.1 KBEXCHANGE APPLICATIONS INCFeb 17, 2:05 PM ET·0001104659-09-010037
- 10-Q652.3 KBEXCHANGE APPLICATIONS INCNov 19, 11:35 AM ET·0000950135-02-005131
- 10-Q623.6 KBEXCHANGE APPLICATIONS INCAug 19, 5:27 PM ET·0000950135-02-003858
- 8-K5.0 KBEXCHANGE APPLICATIONS INCAug 7, 1:21 PM ET·0001072613-02-001189
- 8-K8.8 KBEXCHANGE APPLICATIONS INCJun 14, 4:10 PM ET·0001072613-02-000968
- SC 13D/A54.4 KBEXCHANGE APPLICATIONS INCApr 8, 8:00 PM ET·0000950123-02-003537
- 8-K5.6 KBEXCHANGE APPLICATIONS INCMar 18, 7:00 PM ET·0001072613-02-000474
- 424.8 KBEXCHANGE APPLICATIONS INCFeb 13, 7:00 PM ET·0000950123-02-001576
- 8-K91.2 KBEXCHANGE APPLICATIONS INCNov 25, 7:00 PM ET·0001072613-01-501165
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
89 SOUTH STREET
BOSTON, MA, 02111
mailing
89 SOUTH STREET
BOSYON, MA, 02111