A
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
Recent Filings
- 10-Q449.2 KBTECHNEST HOLDINGS INCNov 21, 3:14 PM ET·0001376474-11-000202
- 34.6 KBTECHNEST HOLDINGS INCJan 22, 5:10 PM ET·0001019687-08-000274
- 8-K462.5 KBTECHNEST HOLDINGS INCJan 18, 5:15 PM ET·0001019687-08-000255
- 8-K506.4 KBTECHNEST HOLDINGS INCJan 4, 4:06 PM ET·0001019687-08-000060
- 33.5 KBTECHNEST HOLDINGS INCJan 3, 3:53 PM ET·0001019687-08-000044
- 410.4 KBTECHNEST HOLDINGS INCJan 3, 2:33 PM ET·0001144204-08-000367
- 37.1 KBTECHNEST HOLDINGS INCOct 2, 3:46 PM ET·0001144204-07-052411
- 8-K1.3 MBTECHNEST HOLDINGS INCAug 14, 5:19 PM ET·0001019687-06-001918
- SC 13G10.9 KBTECHNEST HOLDINGS INCMay 31, 1:54 PM ET·0001144204-06-023082
- 8-K394.7 KBTECHNEST HOLDINGS INCMar 16, 5:31 PM ET·0001324468-06-000016
Insiders
7Tickers
No tickers on record
Addresses
business
137 NATIONAL PLAZA SUITE 300
NATIONAL HARBOR, MD, 20745
mailing
137 NATIONAL PLAZA SUITE 300
NATIONAL HARBOR, MD, 20745
Former Names
- AccelPath, Inc.2015-02-25
- TECHNEST HOLDINGS INC2012-05-15
- FINANCIAL INTRANET INC/NY2001-05-15