C
ISSUER//CIK 0001083410
CIGMA METALS CORP
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
FL
Recent Filings
- SC 13G100.9 KBCIGMA METALS CORPMar 12, 11:50 AM ET·0001193125-13-102577
- 10-Q3.8 MBCIGMA METALS CORPNov 28, 6:22 PM ET·0001140361-12-048979
- 10-Q3.8 MBCIGMA METALS CORPNov 27, 2:22 PM ET·0001140361-12-048789
- 10-Q2.9 MBCIGMA METALS CORPNov 27, 2:18 PM ET·0001140361-12-048786
- 10-K4.7 MBCIGMA METALS CORPNov 27, 2:15 PM ET·0001140361-12-048784
- 10-Q4.1 MBCIGMA METALS CORPNov 27, 2:14 PM ET·0001140361-12-048783
- 10-Q3.8 MBCIGMA METALS CORPNov 27, 2:10 PM ET·0001140361-12-048781
- 10-Q1.9 MBCIGMA METALS CORPNov 14, 1:25 PM ET·0001140361-12-047130
- 10-K2.3 MBCIGMA METALS CORPNov 14, 1:22 PM ET·0001140361-12-047128
- 10-Q2.0 MBCIGMA METALS CORPNov 14, 1:21 PM ET·0001140361-12-047127
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
CALLE/ZURBANO 46, 2C MADRID, SPAIN
28010, U3, 00000
mailing
CALLE/ZURBANO 46, 2C MADRID, SPAIN
28010, U3, 00000