I
ISSUER//CIK 0001094788
Integrative Health Technologies, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 10-K910.6 KBIntegrative Health Technologies, Inc.May 6, 5:07 PM ET·0001010549-10-000286
- 8-K/A11.0 KBIntegrative Health Technologies, Inc.Jan 26, 12:29 PM ET·0001010549-09-000043
- 8-K19.4 KBIntegrative Health Technologies, Inc.Jun 5, 12:55 PM ET·0001356018-07-000258
- 10-K/A503.1 KBIntegrative Health Technologies, Inc.Jun 4, 4:56 PM ET·0001356018-07-000256
- 8-K29.9 KBSENTICORE INCJun 8, 5:10 PM ET·0001356018-06-000044
- 8-K38.3 KBSENTICORE INCJan 6, 5:21 PM ET·0001264931-05-000004
- 8-K90.7 KBHOJO HOLDINGS INCNov 10, 12:50 PM ET·0001174064-03-000112
- 39.5 KBHOJO HOLDINGS INCMay 2, 9:43 AM ET·0001116502-03-000753
- 10-Q103.9 KBHOJO HOLDINGS INCOct 30, 7:00 PM ET·0001137152-01-500109
- 8-K38.9 KBHOJO HOLDINGS INCSep 24, 8:00 PM ET·0001137152-01-500106
Insiders
1Tickers
No tickers on record
Addresses
business
4940 BROADWAY, SUITE 202
SAN ANTONIO, TX, 78209
mailing
4940 BROADWAY, SUITE 202
SAN ANTONIO, TX, 78209
Former Names
- SENTICORE INC2006-08-14
- SENTICARE INC2004-02-04
- HOJO HOLDINGS INC2003-11-17