I
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 8-K206.8 KBInnovaQor, Inc.Apr 26, 4:16 PM ET·0001493152-24-016493
- 8-K229.3 KBInnovaQor, Inc.Feb 23, 5:09 PM ET·0001493152-24-007718
- 8-K234.7 KBInnovaQor, Inc.Dec 20, 6:20 PM ET·0001493152-23-045633
- 8-K259.5 KBInnovaQor, Inc.Dec 8, 4:20 PM ET·0001493152-23-044247
- 8-K1.4 MBInnovaQor, Inc.Nov 29, 5:10 PM ET·0001493152-23-043092
- 8-K247.3 KBInnovaQor, Inc.Nov 27, 4:30 PM ET·0001493152-23-042778
- 10-Q4.3 MBInnovaQor, Inc.Nov 20, 4:15 PM ET·0001493152-23-042103
- 8-K249.0 KBInnovaQor, Inc.Sep 15, 4:45 PM ET·0001493152-23-032777
- 10-Q3.9 MBInnovaQor, Inc.Aug 21, 4:30 PM ET·0001493152-23-029633
- S-1/A1.1 MBInnovaQor, Inc.Jul 27, 4:30 PM ET·0001493152-23-025692
Insiders
9Tickers
No tickers on record
Addresses
business
400 SOUTH AUSTRALIAN AVENUE SUITE 800
WEST PALM BEACH, FL, 33401
mailing
400 SOUTH AUSTRALIAN AVENUE SUITE 800
WEST PALM BEACH, FL, 33401
Former Names
- VisualMED Clinical Solutions Corp.2011-01-20
- ANCONA MINING CORP2005-01-06