E
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 45.4 KBEXPLORATION DRILLING INTERNATIONAL INC.May 4, 12:31 PM ET·0001284834-09-000056
- 8-K40.3 KBEXPLORATION DRILLING INTERNATIONAL INC.Mar 12, 5:19 PM ET·0001062993-09-000801
- 8-K114.9 KBEXPLORATION DRILLING INTERNATIONAL INC.Mar 10, 2:12 PM ET·0001062993-09-000755
- 14436.6 KBEXPLORATION DRILLING INTERNATIONAL INC.Feb 12, 2:20 PM ET·0001062993-09-000470
- 4/A7.8 KBEXPLORATION DRILLING INTERNATIONAL INC.Jan 8, 2:44 PM ET·0001284834-09-000033
- 4/A5.7 KBEXPLORATION DRILLING INTERNATIONAL INC.Jan 8, 1:39 PM ET·0001284834-09-000032
- 4/A7.5 KBEXPLORATION DRILLING INTERNATIONAL INC.Jan 8, 1:22 PM ET·0001284834-09-000031
- 4/A5.7 KBEXPLORATION DRILLING INTERNATIONAL INC.Jan 8, 1:07 PM ET·0001284834-09-000030
- 4/A5.7 KBEXPLORATION DRILLING INTERNATIONAL INC.Jan 8, 12:51 PM ET·0001284834-09-000029
- 4/A7.5 KBEXPLORATION DRILLING INTERNATIONAL INC.Jan 8, 12:29 PM ET·0001284834-09-000028
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
MENDELSTRASSE 11, TECHNOLOGIEHOF
MUENSTER, 2M, D-48149
mailing
MENDELSTRASSE 11, TECHNOLOGIEHOF
MUENSTER, 2M, D-48149
Former Names
- INVISION CAPITAL INC2006-10-11