I
Exchange
—
Entity type
other
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 6-K28.3 KBINTEROIL CORPJun 19, 7:30 AM ET·0001144204-13-035546
- 6-K188.7 KBINTEROIL CORPJun 18, 10:21 AM ET·0001144204-13-035343
- 6-K17.8 KBINTEROIL CORPJun 18, 8:00 AM ET·0001144204-13-035328
- 6-K21.3 KBINTEROIL CORPJan 2, 7:46 AM ET·0001144204-13-000018
- 6-K1.4 MBINTEROIL CORPOct 29, 9:22 AM ET·0001144204-12-058171
- 6-K22.3 KBINTEROIL CORPJul 30, 6:37 AM ET·0001144204-12-041545
- 6-K30.7 KBINTEROIL CORPJun 29, 6:30 AM ET·0001144204-12-037124
- 6-K45.8 KBINTEROIL CORPApr 30, 7:30 AM ET·0001144204-12-024617
- SC 13G/A185.7 KBINTEROIL CORPJan 6, 4:27 PM ET·0001011438-12-000016
- 6-K65.4 KBINTEROIL CORPMay 3, 7:10 PM ET·0001144204-10-024066
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
163 PENANG ROAD #06-02 WINSLAND HOUSE II
SINGAPORE, U0, 238463
mailing
163 PENANG ROAD #06-02 WINSLAND HOUSE II
SINGAPORE, U0, 238463