P
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G43.5 KBPandora Media, LLCFeb 15, 2:50 PM ET·0001193125-19-042246
- SC 13G/A81.1 KBPandora Media, LLCFeb 14, 7:09 AM ET·0000902664-19-000985
- SC 13G/A34.4 KBPandora Media, LLCFeb 11, 5:18 PM ET·0000932471-19-005730
- SC 13G/A12.7 KBPandora Media, LLCFeb 11, 4:21 PM ET·0000215457-19-007519
- SC 13G13.6 KBPandora Media, LLCFeb 11, 10:51 AM ET·0000215457-19-007237
- SC 13G140.6 KBPandora Media, LLCFeb 8, 4:57 PM ET·0001319244-19-000024
- 8-K17.5 KBPandora Media, LLCFeb 5, 4:28 PM ET·0000930413-19-000325
- SC 13D/A67.6 KBPandora Media, LLCFeb 1, 4:54 PM ET·0000930413-19-000291
- 8-K472.1 KBPandora Media, LLCFeb 1, 9:31 AM ET·0000930413-19-000265
- 8-K43.9 KBPandora Media, Inc.Jan 31, 4:45 PM ET·0001193125-19-024031
Insiders
10- BENE STEPHEN GGENERAL COUNSEL AND SECRETARY
- CAKEBREAD STEVENChief Financial Officer
- CHERNIN PETERDirector
- CHOPRA NAVEEN K.Chief Financial Officer
- CROSSLINK CAPITAL INC10% Owner, Affiliate of Director
- CROSSLINK VENTURES IV HOLDINGS, L.L.C.10% Owner, Affiliate of Director
- CROSSLINK VENTURES IV LP10% Owner, Affiliate of Director
- Clemens SaraChief Strategy Officer
- Conrad ThomasCTO, EVP Product
- Costin DelidaGeneral Counsel and Secretary
Tickers
No tickers on record
Addresses
business
2100 FRANKLIN STREET SUITE 700
OAKLAND, CA, 94612
mailing
2100 FRANKLIN STREET SUITE 700
OAKLAND, CA, 94612
Former Names
- Pandora Media, Inc.2019-01-31
- PANDORA MEDIA INC2006-03-13
- SAVAGE BEAST TECHNOLOGIES INC2004-08-16