G
ISSUER//CIK 0001239188
GENERAL STEEL HOLDINGS INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 8-K15.3 KBGENERAL STEEL HOLDINGS INCNov 19, 4:30 PM ET·0001104659-19-065453
- 10-Q5.7 MBGENERAL STEEL HOLDINGS INCAug 14, 12:26 PM ET·0001144204-19-039879
- 8-K93.3 KBGENERAL STEEL HOLDINGS INCAug 6, 4:30 PM ET·0001144204-19-037890
- 8-K22.6 KBGENERAL STEEL HOLDINGS INCJul 9, 4:30 PM ET·0001144204-19-034135
- 10-Q4.7 MBGENERAL STEEL HOLDINGS INCMay 15, 4:56 PM ET·0001144204-19-026637
- 10-K33.3 MBGENERAL STEEL HOLDINGS INCApr 1, 5:09 PM ET·0001144204-19-017485
- 8-K/A348.6 KBGENERAL STEEL HOLDINGS INCMar 15, 2:39 PM ET·0001144204-19-014247
- 10-Q7.0 MBGENERAL STEEL HOLDINGS INCFeb 8, 4:19 PM ET·0001144204-19-005857
- 10-Q5.7 MBGENERAL STEEL HOLDINGS INCFeb 8, 9:01 AM ET·0001144204-19-005704
- 10-Q4.9 MBGENERAL STEEL HOLDINGS INCFeb 7, 12:02 PM ET·0001144204-19-005517
Insiders
10Tickers
No tickers on record
Addresses
business
SUITE 803, T1-B WANG JING SOHO,
CHAOYANG DISTRICT, BEIJING, F4, 100102
mailing
SUITE 803, T1-B WANG JING SOHO,
CHAOYANG DISTRICT, BEIJING, F4, 100102
Former Names
- AMERICAN CONSTRUCTION CO2005-03-04