C
Exchange
—
Entity type
operating
Fiscal year end
Jan 2
Headquarters
DE
Recent Filings
- 8-K99.5 KBCABELAS INCSep 25, 3:16 PM ET·0001193125-17-292861
- 8-K134.2 KBCABELAS INCSep 15, 8:43 AM ET·0001267130-17-000080
- 8-K16.4 KBCABELAS INCSep 8, 4:30 PM ET·0001193125-17-280644
- 8-K14.9 KBCABELAS INCSep 7, 7:01 AM ET·0001193125-17-278473
- 8-K133.9 KBCABELAS INCAug 15, 8:52 AM ET·0001267130-17-000078
- 10-Q10.5 MBCABELAS INCAug 3, 10:28 AM ET·0001267130-17-000076
- 8-K675.8 KBCABELAS INCAug 3, 9:38 AM ET·0001267130-17-000075
- 8-K26.6 KBCABELAS INCJul 27, 5:42 PM ET·0001267130-17-000067
- 8-K133.9 KBCABELAS INCJul 17, 8:57 AM ET·0001267130-17-000065
- 8-K32.6 KBCABELAS INCJul 12, 4:06 PM ET·0001193125-17-226968
Insiders
10- ARMSTRONG THEODORE MDirector
- Baker SeanExecutive Vice President
- Baldwin CharlesVice President
- CABELA JAMES WDirector, Vice Chairman, 10% Owner
- CABELA MARY A10% Owner
- CABELA RICHARD NDirector, Chairman, 10% Owner
- Castner Ralph WVice President & CFO
- COPELAND MICHAELExecutive Vice President
- EDMONDSON JOHNDirector
- Friebe Joseph MVice President
Tickers
No tickers on record
Addresses
business
ONE CABELA DRIVE
SIDNEY, NE, 69160
mailing
ONE CABELA DRIVE
SIDNEY, NE, 69160