E
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K25.7 KBEARTH BIOFUELS INCMar 3, 1:12 PM ET·0001016900-09-000004
- 8-K26.9 KBEARTH BIOFUELS INCDec 29, 10:35 AM ET·0001016900-08-000022
- 8-K787.6 KBEARTH BIOFUELS INCDec 29, 7:55 AM ET·0001016900-08-000021
- 45.1 KBEARTH BIOFUELS INCAug 6, 3:49 PM ET·0001140361-08-018405
- 8-K/A6.9 MBEARTH BIOFUELS INCJul 8, 7:33 PM ET·0001268471-08-000026
- 10-Q1.7 MBEARTH BIOFUELS INCMay 20, 5:04 PM ET·0001268471-08-000017
- 8-K38.5 KBEARTH BIOFUELS INCJan 7, 12:27 PM ET·0001268471-08-000005
- 45.0 KBEARTH BIOFUELS INCDec 3, 5:03 PM ET·0001209191-07-067276
- SC 13G/A46.0 KBEARTH BIOFUELS INCJul 6, 11:17 AM ET·0000950144-07-006379
- 8-K91.9 KBEARTH BIOFUELS INCJul 5, 2:39 PM ET·0000950134-07-014703
Insiders
4Tickers
No tickers on record
Addresses
business
3001 KNOX STREET SUITE 403
DALLAS, TX, 75201
mailing
3001 KNOX STREET SUITE 403
DALLAS, TX, 75201
Former Names
- MEADOWS SPRINGS INC2005-11-21