I
ISSUER//CIK 0001276827
INFRASOURCE SERVICES INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 45.1 KBINFRASOURCE SERVICES INCJun 15, 3:50 PM ET·0001170961-07-000046
- 8-K13.1 KBINFRASOURCE SERVICES INCJun 11, 9:56 AM ET·0000893220-07-002135
- 49.7 KBINFRASOURCE SERVICES INCJun 7, 6:26 PM ET·0001170961-07-000044
- 412.4 KBINFRASOURCE SERVICES INCMay 11, 6:01 PM ET·0001170961-07-000036
- 447.6 KBINFRASOURCE SERVICES INCMay 11, 5:50 PM ET·0001170961-07-000035
- 447.6 KBINFRASOURCE SERVICES INCMay 11, 5:22 PM ET·0001170961-07-000034
- 451.9 KBINFRASOURCE SERVICES INCMay 11, 4:46 PM ET·0001170961-07-000033
- 450.4 KBINFRASOURCE SERVICES INCMay 11, 4:07 PM ET·0001170961-07-000032
- 432.6 KBINFRASOURCE SERVICES INCMay 11, 2:58 PM ET·0001170961-07-000031
- 55.2 KBINFRASOURCE SERVICES INCFeb 7, 3:59 PM ET·0001170961-07-000010
Insiders
9- Coleman Lawrence PPresident, Blair Park/Sunesys
- Conaway John MichalDirector
- Daily Paul MPres/CEO, IFS Undrgd Svc, Inc.
- LOFTON DEBORAH CSr. VP, Gen. Counsel and Sec.
- MACFARLAND WALTExecutive VP, Electric
- Montgomery Terence RCFO & Senior Vice President
- Reiten Stephen JPresident/COO-MJ Electric, Inc
- Sauder R BarryVP, Corp.Ctrlr/Chf. Acct. Off.
- Winter Terry MDirector
Tickers
No tickers on record
Addresses
business
100 WEST SIXTH STREET SUITE 300
MEDIA, PA, 19063
mailing
100 WEST SIXTH STREET SUITE 300
MEDIA, PA, 19063