S
Exchange
—
Entity type
other
Fiscal year end
Dec 31
Headquarters
British Columbia, Canada
Recent Filings
- 6-K21.9 KBStrathmore Minerals Corp.Feb 2, 2:01 PM ET·0001217160-09-000021
- 6-K16.9 KBStrathmore Minerals Corp.Jan 6, 3:38 PM ET·0001217160-09-000001
- 6-K11.6 KBStrathmore Minerals Corp.Sep 26, 8:12 PM ET·0001217160-08-000209
- 6-K10.1 KBStrathmore Minerals Corp.Aug 8, 8:40 PM ET·0001217160-08-000168
- 6-K20.6 KBStrathmore Minerals Corp.Jul 7, 2:15 PM ET·0001217160-08-000148
- 6-K7.0 MBStrathmore Minerals Corp.Apr 30, 2:32 PM ET·0001217160-08-000091
- 6-K15.6 KBStrathmore Minerals Corp.Apr 29, 7:18 PM ET·0001217160-08-000090
- 6-K24.7 KBStrathmore Minerals Corp.Feb 5, 5:25 PM ET·0001217160-08-000023
- 6-K13.2 KBStrathmore Minerals Corp.Jan 3, 2:28 PM ET·0001217160-08-000003
- 6-K11.3 KBStrathmore Minerals Corp.Oct 2, 7:01 PM ET·0001217160-07-000237
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
700 - 1620 DICKSON AVENUE
KELOWNA, A1, V1Y 9Y2
mailing
700 - 1620 DICKSON AVENUE
KELOWNA, A1, V1Y 9Y2