A
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 10-K8.9 MBArchrock Partners, L.P.Feb 21, 12:56 PM ET·0001367064-20-000003
- 8-K1.4 MBArchrock Partners, L.P.Dec 20, 4:06 PM ET·0001104659-19-074975
- 8-K590.7 KBArchrock Partners, L.P.Dec 17, 6:01 AM ET·0001104659-19-073190
- 8-K407.8 KBArchrock Partners, L.P.Nov 12, 5:14 PM ET·0001104659-19-062724
- 10-Q5.4 MBArchrock Partners, L.P.Oct 30, 12:16 PM ET·0001367064-19-000015
- 10-Q4.9 MBArchrock Partners, L.P.Jul 30, 5:12 PM ET·0001367064-19-000010
- 10-Q4.3 MBArchrock Partners, L.P.Apr 30, 4:24 PM ET·0001367064-19-000007
- 8-K1.2 MBArchrock Partners, L.P.Mar 21, 4:46 PM ET·0001104659-19-016598
- 8-K458.4 KBArchrock Partners, L.P.Mar 8, 6:01 AM ET·0001104659-19-013471
- 10-K8.5 MBArchrock Partners, L.P.Feb 20, 5:04 PM ET·0001367064-19-000003
Insiders
10- Aaronson MichaelDirector, Vice President and CFO
- ANDERSON J MICHAELDirector, Sr Vice President
- Archrock, Inc.10% Owner
- AUSTIN WILLIAM MDirector, Senior Vice President
- Bickett Kenneth RVP and Controller
- BIRO JON CDirector, Senior Vice President
- CHILDERS D BRADLEYDirector, Senior Vice President
- CRUMP JAMES GDirector
- DANNER ERNIE LDirector, President and COO
- Exterran Energy Corp.10% Owner
Tickers
No tickers on record
Addresses
business
9807 KATY FREEWAY STE 100
HOUSTON, TX, 77024
mailing
9807 KATY FREEWAY STE 100
HOUSTON, TX, 77024
Former Names
- EXTERRAN PARTNERS, L.P.2015-11-03
- Universal Compression Partners, L.P.2007-08-07