Recent Filings
- 13F-HR295.2 KBHillsdale Investment Management Inc.Nov 10, 8:41 AM ET·0001193125-25-273370
- SCHEDULE 13G6.8 KBIntegra Resources Corp.Nov 3, 5:37 PM ET·0001193125-25-262860
- 13F-HR284.6 KBHillsdale Investment Management Inc.Aug 12, 10:13 AM ET·0000950123-25-007568
- 13F-HR277.5 KBHillsdale Investment Management Inc.May 9, 11:30 AM ET·0000950123-25-004414
- 13F-HR965.2 KBHillsdale Investment Management Inc.Feb 11, 12:33 PM ET·0000950123-25-001530
- 13F-HR869.8 KBHillsdale Investment Management Inc.Nov 12, 11:00 AM ET·0000950123-24-010909
- 13F-HR878.9 KBHillsdale Investment Management Inc.Aug 13, 3:49 PM ET·0000950123-24-008175
- 13F-HR827.3 KBHillsdale Investment Management Inc.May 10, 3:35 PM ET·0000950123-24-004403
- 13F-HR710.3 KBHillsdale Investment Management Inc.Feb 9, 11:17 AM ET·0000950123-24-001263
- 13F-HR708.4 KBHillsdale Investment Management Inc.Nov 9, 10:41 AM ET·0000950123-23-009754
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
1 FIRST CANADIAN PLACE 100 KING ST WEST, SUITE 5900 P.O. 477
TORONTO, A6, M5X 1E4
mailing
1 FIRST CANADIAN PLACE 100 KING ST WEST, SUITE 5900 P.O. 477
TORONTO, A6, M5X 1E4