P
ISSUER//CIK 0001381105
Plastic2Oil, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 8-K27.8 KBPlastic2Oil, Inc.May 14, 5:38 PM ET·0001493152-20-008853
- 8-K27.6 KBPlastic2Oil, Inc.May 14, 5:00 PM ET·0001493152-20-008801
- 8-K27.0 KBPlastic2Oil, Inc.Mar 30, 9:57 PM ET·0001493152-20-005372
- 10-Q3.5 MBPlastic2Oil, Inc.Dec 16, 4:31 PM ET·0001493152-19-019294
- 8-K24.4 KBPlastic2Oil, Inc.Oct 8, 5:16 PM ET·0001493152-19-015252
- 10-Q2.9 MBPlastic2Oil, Inc.Sep 11, 4:06 PM ET·0001493152-19-013986
- 10-K/A4.5 MBPlastic2Oil, Inc.Sep 11, 12:12 PM ET·0001493152-19-013964
- 8-K51.2 KBPlastic2Oil, Inc.Jul 30, 5:29 PM ET·0001493152-19-011360
- 10-Q3.0 MBPlastic2Oil, Inc.Jun 13, 2:10 PM ET·0001493152-19-009106
- 10-K/A3.0 MBPlastic2Oil, Inc.Jun 4, 3:23 PM ET·0001493152-19-008656
Insiders
10Tickers
No tickers on record
Addresses
business
20 IROQUOIS ST
NIAGARA FALLS, NY, 14303
mailing
20 IROQUOIS ST
NIAGARA FALLS, NY, 14303
Former Names
- JBI, INC.2014-07-31
- 310 HOLDINGS, INC.2009-10-06