W
ISSUER//CIK 0001412347
Westmoreland Resource Partners, LP
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 47.2 KBWestmoreland Resource Partners, LPSep 20, 6:34 PM ET·0001412347-16-000104
- 10-Q5.4 MBWestmoreland Resource Partners, LPApr 28, 12:33 PM ET·0001412347-15-000046
- 413.6 KBWestmoreland Resource Partners, LPJan 5, 6:15 PM ET·0001209191-15-001365
- 45.2 KBWestmoreland Resource Partners, LPJan 5, 2:38 PM ET·0001437749-15-000157
- 45.1 KBWestmoreland Resource Partners, LPJan 5, 2:36 PM ET·0001437749-15-000156
- 45.0 KBWestmoreland Resource Partners, LPJan 5, 2:31 PM ET·0001437749-15-000155
- 417.4 KBWestmoreland Resource Partners, LPJan 5, 2:28 PM ET·0001437749-15-000154
- 415.9 KBWestmoreland Resource Partners, LPJan 5, 2:25 PM ET·0001437749-15-000153
- 417.6 KBWestmoreland Resource Partners, LPJan 5, 2:23 PM ET·0001437749-15-000152
- 415.3 KBWestmoreland Resource Partners, LPJan 5, 2:20 PM ET·0001437749-15-000151
Insiders
10- GARDNER MICHAEL BSEE REMARKS FOR FULL TITLE
- GUTMAN JEFFREY MSVP, CFO & Treasurer
- HARRIS BRADLEY WSenior VP, CFO and Treasurer
- HELLMAN ROBERT B JR10% Owner, Refer to Remarks Section
- HONISH GREGORY JSVP, OPERATIONS
- LILLY PETER BDirector
- Maher Daniel M.SVP, CLO & Secy.
- MAKSIMOSKI DENISE MSR. DIRECTOR, ACCOUNTING
- McCown George EdwinDirector, 10% Owner, Refer to Remarks Section
- MESSEY ROBERT JDirector
Tickers
No tickers on record
Addresses
business
9540 SOUTH MAROON CIRCLE SUITE 300
ENGLEWOOD, CO, 80112
mailing
9540 SOUTH MAROON CIRCLE SUITE 300
ENGLEWOOD, CO, 80112
Former Names
- Oxford Resource Partners LP2014-12-30