R
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 10-K3.6 MBResource Real Estate Investors 6 LPMar 23, 1:57 PM ET·0001414964-18-000004
- 10-Q3.3 MBResource Real Estate Investors 6 LPNov 13, 4:12 PM ET·0001414964-17-000016
- 10-Q3.2 MBResource Real Estate Investors 6 LPAug 14, 3:33 PM ET·0001414964-17-000011
- 8-K14.4 KBResource Real Estate Investors 6 LPJun 7, 1:48 PM ET·0001193125-17-196844
- 10-Q3.0 MBResource Real Estate Investors 6 LPMay 15, 5:04 PM ET·0001414964-17-000007
- 8-K13.2 KBResource Real Estate Investors 6 LPApr 7, 4:05 PM ET·0001193125-17-116157
- 10-K4.6 MBResource Real Estate Investors 6 LPMar 28, 5:16 PM ET·0001414964-17-000003
- 10-Q4.0 MBResource Real Estate Investors 6 LPNov 14, 5:17 PM ET·0001414964-16-000038
- 8-K13.6 KBResource Real Estate Investors 6 LPSep 30, 5:00 PM ET·0001193125-16-727709
- 10-Q3.8 MBResource Real Estate Investors 6 LPAug 12, 3:43 PM ET·0001414964-16-000035
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
One Crescent Drive, Suite 203 Navy Yard Corporate Center
Philadelphia, PA, 19112
mailing
One Crescent Drive, Suite 203 Navy Yard Corporate Center
Philadelphia, PA, 19112