S
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G/A66.1 KBStalar 1, Inc.Mar 19, 11:34 AM ET·0001171520-14-000234
- 3/A6.1 KBStalar 1, Inc.Mar 19, 11:04 AM ET·0001420506-14-000127
- 44.4 KBStalar 1, Inc.Mar 19, 10:43 AM ET·0001420506-14-000125
- 36.1 KBStalar 1, Inc.Mar 19, 10:39 AM ET·0001420506-14-000123
- 44.3 KBStalar 1, Inc.Mar 19, 10:36 AM ET·0001420506-14-000121
- SC 13D84.9 KBStalar 1, Inc.Mar 19, 10:20 AM ET·0001171520-14-000232
- 8-K29.8 KBStalar 1, Inc.Mar 19, 10:16 AM ET·0001171520-14-000230
- 10-Q1.0 MBStalar 1, Inc.Feb 14, 10:09 AM ET·0001171520-14-000166
- 10-K/A1.1 MBStalar 1, Inc.Dec 31, 1:17 PM ET·0001171520-13-000790
- 10-K1.2 MBStalar 1, Inc.Dec 30, 11:39 AM ET·0001171520-13-000782
Insiders
3Tickers
No tickers on record
Addresses
business
317 MADISON AVE. SUITE 1520
NEW YORK, NY, 10017
mailing
317 MADISON AVE. SUITE 1520
NEW YORK, NY, 10017