O
ISSUER//CIK 0001479220
Omega Water Corp.
Exchange
—
Entity type
operating
Fiscal year end
Nov 30
Headquarters
NV
Recent Filings
- 8-K37.0 KBOmega Water Corp.Apr 12, 2:02 PM ET·0001477932-11-000506
- S-1/A1.4 MBOmega Water Corp.Nov 4, 5:24 PM ET·0001144204-10-057692
- S-1/A1.2 MBOmega Water Corp.Sep 17, 2:53 PM ET·0001144204-10-049880
- S-1/A1.4 MBOmega Water Corp.Aug 10, 6:16 AM ET·0001144204-10-042394
- S-1/A992.4 KBOmega Water Corp.Apr 1, 4:02 PM ET·0001144204-10-018018
- S-1964.5 KBOmega Water Corp.Jan 7, 4:39 PM ET·0001144204-10-000959
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
10624 SOUTH EASTERN AVENUE, SUITE A-786
HENDERSON, NV, 89052
mailing
10624 SOUTH EASTERN AVENUE, SUITE A-786
HENDERSON, NV, 89052