D
ISSUER//CIK 0001487525
D. MEDICAL INDUSTRIES LTD.
Exchange
—
Entity type
other
Fiscal year end
Dec 31
Headquarters
Israel
Recent Filings
- 6-K18.6 KBD. MEDICAL INDUSTRIES LTD.Mar 29, 9:21 AM ET·0001178913-13-000929
- 6-K36.4 KBD. MEDICAL INDUSTRIES LTD.Mar 20, 3:01 PM ET·0001178913-13-000799
- 6-K52.6 KBD. MEDICAL INDUSTRIES LTD.Feb 21, 11:23 AM ET·0001178913-13-000492
- 6-K19.9 KBD. MEDICAL INDUSTRIES LTD.Feb 20, 6:02 AM ET·0001178913-13-000469
- 6-K13.4 KBD. MEDICAL INDUSTRIES LTD.Jan 3, 10:35 AM ET·0001178913-13-000034
- 6-K298.3 KBD. MEDICAL INDUSTRIES LTD.Dec 19, 6:02 AM ET·0001178913-12-003466
- 6-K20.1 KBD. MEDICAL INDUSTRIES LTD.Dec 17, 6:01 AM ET·0001178913-12-003447
- 6-K61.4 KBD. MEDICAL INDUSTRIES LTD.Dec 11, 9:02 AM ET·0001178913-12-003400
- 6-K3.1 MBD. MEDICAL INDUSTRIES LTD.Dec 3, 10:58 AM ET·0001178913-12-003364
- 6-K13.4 KBD. MEDICAL INDUSTRIES LTD.Nov 20, 6:47 AM ET·0001178913-12-003232
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
3 HASADNA ST.
TIRAT CARMEL, L3, 39026
mailing
3 HASADNA ST.
TIRAT CARMEL, L3, 39026