G
Exchange
—
Entity type
operating
Fiscal year end
May 31
Headquarters
NV
Recent Filings
- 8-K16.8 KBGroGenesis, Inc.Jun 14, 4:37 PM ET·0001393905-19-000196
- 10-Q1.5 MBGroGenesis, Inc.Apr 16, 1:50 PM ET·0001393905-18-000134
- 10-Q1.4 MBGroGenesis, Inc.Jan 16, 2:20 PM ET·0001393905-18-000014
- 8-K15.2 KBGroGenesis, Inc.Oct 25, 10:01 AM ET·0001393905-17-000327
- 10-Q1.4 MBGroGenesis, Inc.Oct 16, 3:30 PM ET·0001393905-17-000313
- 8-K16.4 KBGroGenesis, Inc.Sep 12, 3:20 PM ET·0001393905-17-000273
- 10-K2.8 MBGroGenesis, Inc.Aug 28, 4:40 PM ET·0001393905-17-000263
- SC 13D69.2 KBGroGenesis, Inc.Jun 1, 7:12 PM ET·0001085037-17-000054
- 34.3 KBGroGenesis, Inc.Jun 1, 6:34 PM ET·0001140361-17-023379
- 10-Q1.4 MBGroGenesis, Inc.Apr 14, 3:05 PM ET·0001393905-17-000100
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
101 S. REID STREET SUITE 307
SIOUX FALLS, SD, 57103
mailing
101 S. REID STREET SUITE 307
SIOUX FALLS, SD, 57103
Former Names
- Lisboa Leisure, Inc.2013-10-03