Recent Filings
- SCHEDULE 13G/A6.8 KBAUNA S.A.Jan 5, 1:27 PM ET·0001398344-26-000107
- SCHEDULE 13G/A6.8 KBAUNA S.A.Oct 29, 1:22 PM ET·0001398344-25-019958
- 13F-HR92.5 KBRWC Asset Management LLPOct 27, 11:20 AM ET·0001398344-25-019808
- 13F-HR84.9 KBRWC Asset Management LLPAug 13, 10:21 AM ET·0001398344-25-015198
- SCHEDULE 13G/A6.7 KBAUNA S.A.Jul 3, 6:16 PM ET·0001398344-25-012725
- 13F-HR76.3 KBRWC Asset Management LLPMay 7, 12:48 PM ET·0001398344-25-008889
- SCHEDULE 13G/A6.9 KBAUNA S.A.Apr 7, 9:48 AM ET·0001398344-25-006699
- 13F-HR75.9 KBRWC Asset Management LLPFeb 4, 10:45 AM ET·0001398344-25-001800
- SCHEDULE 13G/A7.1 KBAUNA S.A.Jan 7, 3:49 PM ET·0001398344-25-000359
- SCHEDULE 13G6.9 KBAUNA S.A.Jan 7, 3:02 PM ET·0001398344-25-000354
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
VERDE 4TH FLOOR, 10 BRESSENDEN PLACE
LONDON, X0, SW1E 5DH
mailing
VERDE 4TH FLOOR, 10 BRESSENDEN PLACE
LONDON, X0, SW1E 5DH