I
ISSUER//CIK 0001520874
Immobiliare Global Investments, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
FL
Recent Filings
- 10-Q529.1 KBImmobiliare Global Investments, Inc.Aug 19, 3:48 PM ET·0001557240-13-000240
- 10-Q3.2 MBImmobiliare Global Investments, Inc.May 20, 4:09 PM ET·0001557240-13-000121
- 10-K3.8 MBImmobiliare Global Investments, Inc.Apr 16, 5:05 PM ET·0001557240-13-000080
- 10-Q3.1 MBImmobiliare Global Investments, Inc.Nov 19, 4:02 PM ET·0001557240-12-000043
- 10-Q3.2 MBImmobiliare Global Investments, Inc.Aug 14, 5:03 PM ET·0001530981-12-000091
- 10-Q1.8 MBImmobiliare Global Investments, Inc.May 15, 12:33 PM ET·0001530981-12-000047
- 10-K2.9 MBImmobiliare Global Investments, Inc.Mar 30, 11:57 AM ET·0001167966-12-000013
- S-1/A1.3 MBImmobiliare Global Investments, Inc.Jan 30, 4:03 PM ET·0001380389-12-000015
- S-1/A1.3 MBImmobiliare Global Investments, Inc.Jan 23, 2:53 PM ET·0001380389-12-000012
- S-1/A1.3 MBImmobiliare Global Investments, Inc.Dec 20, 4:55 PM ET·0001380389-11-000132
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
13575 58TH STREET N., SUITE 140
CLEARWATER, FL, 33760
mailing
13575 58TH STREET N., SUITE 140
CLEARWATER, FL, 33760