L
Exchange
—
Entity type
operating
Fiscal year end
Oct 31
Headquarters
NV
Recent Filings
- 10-Q1.5 MBLUCY'S WATER WORLD INCFeb 26, 9:54 PM ET·0001213900-13-000873
- 10-K1.7 MBLUCY'S WATER WORLD INCJan 2, 10:44 AM ET·0001213900-13-000002
- 10-Q1.4 MBLUCY'S WATER WORLD INCSep 25, 12:26 PM ET·0001213900-12-005392
- 10-Q/A1.0 MBLUCY'S WATER WORLD INCSep 25, 12:24 PM ET·0001213900-12-005390
- 10-Q332.4 KBLUCY'S WATER WORLD INCSep 5, 4:10 PM ET·0001354488-12-004700
- S-1/A1.1 MBLUCY'S WATER WORLD INCJun 5, 1:33 PM ET·0001354488-12-003046
- S-1/A1.1 MBLUCY'S WATER WORLD INCMay 31, 4:39 PM ET·0001354488-12-002987
- S-1/A1.1 MBLUCY'S WATER WORLD INCMay 10, 4:34 PM ET·0001354488-12-002293
- S-1/A1.1 MBLUCY'S WATER WORLD INCApr 25, 5:07 PM ET·0001354488-12-002016
- S-1/A899.8 KBLUCY'S WATER WORLD INCMar 26, 11:27 AM ET·0001354488-12-001320
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
4790 CAUGHLIN PKWAY, STE 387
RENO, NV, 89519
mailing
4790 CAUGHLIN PKWAY, STE 387
RENO, NV, 89519