N
Exchange
—
Entity type
operating
Fiscal year end
Feb 28
Headquarters
NV
Recent Filings
- 8-K24.5 KBNORSTRA ENERGY INCMar 14, 11:16 AM ET·0001165527-14-000140
- 10-Q2.2 MBNORSTRA ENERGY INCJan 21, 5:06 PM ET·0001165527-14-000047
- 8-K54.3 KBNORSTRA ENERGY INCDec 13, 4:34 PM ET·0001165527-13-001042
- 10-Q2.7 MBNORSTRA ENERGY INCOct 21, 5:21 PM ET·0001165527-13-000877
- 8-K11.0 MBNORSTRA ENERGY INCOct 3, 7:42 PM ET·0001165527-13-000838
- 8-K1.3 MBNORSTRA ENERGY INCSep 5, 8:43 PM ET·0001557240-13-000251
- 10-Q8.8 MBNORSTRA ENERGY INCJul 22, 5:21 PM ET·0001557240-13-000204
- 10-K3.0 MBNORSTRA ENERGY INCJun 7, 4:35 PM ET·0001557240-13-000142
- 8-K380.8 KBNORSTRA ENERGY INCJun 3, 9:24 AM ET·0001557240-13-000133
- 8-K1.7 MBNORSTRA ENERGY INCJun 3, 6:24 AM ET·0001165527-13-000531
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
1048 WEST 11TH
SPOKANE, WA, 99204
mailing
1048 WEST 11TH
SPOKANE, WA, 99204