H
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 44.6 KBHauge Technology, Inc.Sep 24, 3:45 PM ET·0001021432-15-000881
- 33.7 KBHauge Technology, Inc.Sep 24, 3:44 PM ET·0001021432-15-000880
- SC 13G/A8.3 KBHauge Technology, Inc.Sep 23, 8:27 PM ET·0001021432-15-000810
- SC 13G8.3 KBHauge Technology, Inc.Sep 23, 8:25 PM ET·0001021432-15-000809
- SC 13G8.3 KBHauge Technology, Inc.Sep 21, 4:35 PM ET·0001021432-15-000657
- SC 13G8.2 KBHauge Technology, Inc.Sep 21, 4:33 PM ET·0001021432-15-000656
- SC 13G/A8.3 KBHauge Technology, Inc.Sep 17, 9:13 PM ET·0001021432-15-000549
- SC 13G/A8.1 KBHauge Technology, Inc.Sep 17, 9:11 PM ET·0001021432-15-000548
- SC 13G/A8.0 KBHauge Technology, Inc.Sep 17, 9:10 PM ET·0001021432-15-000547
- SC 13G8.1 KBHauge Technology, Inc.Sep 17, 9:05 PM ET·0001021432-15-000544
Insiders
2Tickers
No tickers on record
Addresses
business
1525 3RD STREET SUITE F
RIVERSIDE, CA, 92507
mailing
1525 3RD STREET SUITE F
RIVERSIDE, CA, 92507
Former Names
- Entree Acquisition Corp2012-10-02