A
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K/A50.9 KBAPEX 10 INC.Apr 18, 3:16 PM ET·0001213900-18-004632
- 8-K19.7 KBAPEX 10 INC.Apr 13, 2:01 PM ET·0001213900-18-004414
- SC 13D/A29.0 KBAPEX 10 INC.Jan 5, 4:21 PM ET·0001262463-16-000804
- SC 13D29.6 KBAPEX 10 INC.Jan 5, 4:20 PM ET·0001262463-16-000803
- 44.3 KBAPEX 10 INC.Jan 5, 11:43 AM ET·0001520631-16-000015
- 34.2 KBAPEX 10 INC.Jan 5, 11:37 AM ET·0001520631-16-000014
- 10-Q601.3 KBAPEX 10 INC.Oct 14, 9:29 PM ET·0001213900-15-007685
- 10-Q767.3 KBAPEX 10 INC.Jun 11, 3:34 PM ET·0001213900-15-004399
- 8-K31.1 KBAPEX 10 INC.Apr 27, 3:47 PM ET·0001262463-15-000300
- 10-K1.1 MBAPEX 10 INC.Mar 30, 3:04 PM ET·0001262463-15-000221
Insiders
1Tickers
No tickers on record
Addresses
business
2251 NORTH RAMPART BLVD, #182
LAS VEGAS, NV, 89128
mailing
2251 NORTH RAMPART BLVD, #182
LAS VEGAS, NV, 89128