N
Exchange
—
Entity type
operating
Fiscal year end
Not reported
Headquarters
Recent Filings
- 10-K894.3 KBNogales Resources CorpJun 26, 1:25 PM ET·0001662252-20-000045
- 10-Q469.6 KBNogales Resources CorpMar 13, 4:33 PM ET·0001662252-20-000014
- 10-Q465.5 KBNogales Resources CorpDec 13, 4:53 PM ET·0001662252-19-000065
- 10-Q462.0 KBNogales Resources CorpSep 9, 5:14 PM ET·0001662252-19-000055
- 10-K/A937.8 KBNogales Resources CorpJul 15, 5:56 PM ET·0001662252-19-000049
- 10-K935.6 KBNogales Resources CorpJul 10, 3:23 PM ET·0001662252-19-000046
- 10-Q480.9 KBNogales Resources CorpMar 13, 4:37 PM ET·0001662252-19-000025
- 10-Q488.0 KBNogales Resources CorpDec 10, 5:14 PM ET·0001662252-18-000109
- 10-Q479.7 KBNogales Resources CorpSep 11, 4:15 PM ET·0001662252-18-000089
- 10-K1.1 MBNogales Resources CorpJul 30, 4:56 PM ET·0001662252-18-000081
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
7/F, FUNG HOUSE 20 CONNAUGHT ROAD
CENTRAL, K3, XXXXX
mailing
7/F, FUNG HOUSE 20 CONNAUGHT ROAD
CENTRAL, K3, XXXXX