G
ISSUER//CIK 0001670961
Global Cosmetics Inc.
Exchange
—
Entity type
operating
Fiscal year end
Sep 30
Headquarters
NV
Recent Filings
- 10-Q925.5 KBGlobal Cosmetics Inc.May 21, 6:05 PM ET·0001575705-18-000121
- 10-K/A1.3 MBGlobal Cosmetics Inc.Apr 6, 4:23 PM ET·0001575705-18-000065
- 10-Q801.3 KBGlobal Cosmetics Inc.Feb 20, 5:15 PM ET·0001575705-18-000029
- 10-K1.3 MBGlobal Cosmetics Inc.Jan 16, 4:47 PM ET·0001575705-18-000010
- 10-Q875.7 KBGlobal Cosmetics Inc.Aug 21, 3:38 PM ET·0001575705-17-000109
- 10-Q811.6 KBGlobal Cosmetics Inc.May 22, 6:11 PM ET·0001575705-17-000075
- S-1/A4.2 MBGlobal Cosmetics Inc.Mar 3, 5:10 PM ET·0001575705-17-000036
- S-1/A4.3 MBGlobal Cosmetics Inc.Feb 21, 2:27 PM ET·0001575705-17-000030
- S-1/A4.1 MBGlobal Cosmetics Inc.Feb 9, 10:39 AM ET·0001575705-17-000020
- S-1/A4.1 MBGlobal Cosmetics Inc.Feb 6, 3:04 PM ET·0001575705-17-000014
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
PAVILLION, 96 KENSINGTON HIGH STREET
KENSINGTON, LONDON, X0, W8 4SG
mailing
PAVILLION, 96 KENSINGTON HIGH STREET
KENSINGTON, LONDON, X0, W8 4SG