Recent Filings
- 13F-HR33.6 KBSilphium Asset Management LtdJul 30, 12:44 PM ET·0000919574-26-004683
- 13F-HR30.2 KBSilphium Asset Management LtdMay 5, 12:14 PM ET·0000919574-26-002639
- 13F-HR27.7 KBSilphium Asset Management LtdJan 27, 2:08 PM ET·0000919574-26-000476
- 13F-HR23.7 KBSilphium Asset Management LtdNov 4, 2:59 PM ET·0000919574-25-006407
- 13F-HR21.6 KBSilphium Asset Management LtdAug 12, 5:35 PM ET·0000919574-25-004495
- 13F-HR18.6 KBSilphium Asset Management LtdApr 30, 10:43 AM ET·0000919574-25-002661
- 13F-HR33.2 KBSilphium Asset Management LtdFeb 5, 5:52 PM ET·0000919574-25-000828
- 13F-HR29.1 KBSilphium Asset Management LtdJan 30, 4:11 PM ET·0000919574-25-000739
- 13F-HR31.1 KBSilphium Asset Management LtdJan 30, 4:08 PM ET·0000919574-25-000735
- 13F-HR26.6 KBSilphium Asset Management LtdJan 30, 4:05 PM ET·0000919574-25-000732
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
110 PARK STREET
LONDON, X0, W1K 6NX
mailing
110 PARK STREET
LONDON, X0, W1K 6NX