U
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K385.4 KBUS Ecology, Inc.May 2, 4:00 PM ET·0001104659-22-054616
- 10-Q9.9 MBUS Ecology, Inc.Apr 29, 3:10 PM ET·0001558370-22-006456
- 8-K252.2 KBUS Ecology, Inc.Apr 26, 4:17 PM ET·0001104659-22-050349
- 10-K/A1.4 MBUS Ecology, Inc.Apr 15, 7:12 AM ET·0001104659-22-046233
- 8-K399.9 KBUS Ecology, Inc.Apr 15, 7:07 AM ET·0001104659-22-046229
- 8-K306.9 KBUS Ecology, Inc.Mar 31, 10:00 AM ET·0001683168-22-002178
- SC 13G/A160.3 KBUS Ecology, Inc.Mar 8, 8:53 AM ET·0000905729-22-000082
- 10-K19.2 MBUS Ecology, Inc.Feb 28, 2:24 PM ET·0001558370-22-002321
- 8-K552.9 KBUS Ecology, Inc.Feb 25, 6:16 AM ET·0001171843-22-001349
- SC 13D109.5 KBUS Ecology, Inc.Feb 16, 8:28 AM ET·0001104659-22-024096
Insiders
10Tickers
No tickers on record
Addresses
business
101 S. CAPITOL BLVD. SUITE 1000
BOISE, ID, 83702
mailing
101 S. CAPITOL BLVD. SUITE 1000
BOISE, ID, 83702
Former Names
- US Ecology Parent, Inc.2019-09-19