Recent Filings
- 13F-HR18.6 KBAnomaly Capital Management, LPFeb 17, 3:55 PM ET·0001172661-26-001065
- 13F-HR20.0 KBAnomaly Capital Management, LPNov 14, 12:54 PM ET·0001172661-25-004940
- 13F-HR19.1 KBAnomaly Capital Management, LPAug 14, 8:58 AM ET·0001172661-25-003275
- 13F-HR16.8 KBAnomaly Capital Management, LPMay 15, 8:48 AM ET·0001172661-25-001972
- 13F-HR20.4 KBAnomaly Capital Management, LPFeb 14, 10:12 AM ET·0001172661-25-000958
- 13F-HR16.8 KBAnomaly Capital Management, LPNov 14, 12:07 PM ET·0001172661-24-004890
- 13F-HR17.2 KBAnomaly Capital Management, LPAug 14, 8:11 AM ET·0001172661-24-003363
- 13F-HR18.2 KBAnomaly Capital Management, LPMay 15, 9:19 AM ET·0001172661-24-002342
- 13F-HR18.6 KBAnomaly Capital Management, LPFeb 14, 8:04 AM ET·0001172661-24-000888
- 13F-HR17.7 KBAnomaly Capital Management, LPNov 14, 10:29 AM ET·0001172661-23-003909
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
550 MADISON AVENUE 26TH FLOOR
NEW YORK, NY, 10022
mailing
550 MADISON AVENUE 26TH FLOOR
NEW YORK, NY, 10022