Recent Filings
- 13F-HR22.0 KBSourcerock Group LLCNov 14, 11:36 AM ET·0001822531-25-000014
- SCHEDULE 13G/A6.1 KBProPetro Holding Corp.Nov 14, 11:06 AM ET·0001822531-25-000013
- SCHEDULE 13G/A56.3 KBTALOS ENERGY INC.Aug 15, 3:46 PM ET·0001822531-25-000009
- SCHEDULE 13G56.1 KBProPetro Holding Corp.Aug 15, 3:42 PM ET·0001822531-25-000008
- 13F-HR24.2 KBSourcerock Group LLCAug 14, 12:43 PM ET·0001822531-25-000007
- 13F-HR23.7 KBSourcerock Group LLCMay 15, 11:20 AM ET·0001822531-25-000005
- 13F-HR22.1 KBSourcerock Group LLCFeb 14, 2:14 PM ET·0001822531-25-000002
- 13F-HR21.6 KBSourcerock Group LLCNov 14, 12:47 PM ET·0001822531-24-000009
- 13F-HR21.6 KBSourcerock Group LLCAug 14, 2:11 PM ET·0001822531-24-000007
- 13F-HR20.0 KBSourcerock Group LLCMay 15, 12:00 PM ET·0001822531-24-000004
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
210 UNIVERSITY BLVD SUITE 330
DENVER, CO, 80206
mailing
210 UNIVERSITY BLVD SUITE 330
DENVER, CO, 80206