T
TRML//CIK 0001827506
Tourmaline Bio, Inc.
Exchange
UNKNOWN
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K7.9 MBTourmaline Bio, Inc.Dec 10, 4:08 PM ET·0001827506-24-000108
- 8-K307.1 KBTourmaline Bio, Inc.Dec 10, 8:44 AM ET·0001827506-24-000105
- SC 13G/A76.7 KBTourmaline Bio, Inc.Nov 14, 5:46 PM ET·0001104659-24-119304
- SC 13G/A53.7 KBTourmaline Bio, Inc.Nov 14, 5:05 PM ET·0001140361-24-046975
- SC 13G/A281.3 KBTourmaline Bio, Inc.Nov 14, 4:32 PM ET·0000905148-24-003171
- SC 13G/A103.2 KBTourmaline Bio, Inc.Nov 14, 9:45 AM ET·0001172661-24-004774
- SC 13G61.9 KBTourmaline Bio, Inc.Nov 14, 9:39 AM ET·0000902664-24-006532
- SC 13G13.8 KBTourmaline Bio, Inc.Nov 8, 2:17 PM ET·0002012383-24-003482
- 10-Q5.7 MBTourmaline Bio, Inc.Nov 7, 8:22 AM ET·0001827506-24-000095
- 8-K341.1 KBTourmaline Bio, Inc.Nov 7, 7:37 AM ET·0001827506-24-000093
Insiders
10- Agarwala SandipDirector, 10% Owner
- Blackstone Clarus GP L.P.10% Owner
- Blackstone Group Management L.L.C.10% Owner
- Blackstone Holdings I/II GP L.L.C.10% Owner
- Blackstone Holdings II L.P.10% Owner
- Blackstone Holdings I L.P.10% Owner
- Blackstone Inc.10% Owner
- Castelein CaleyDirector
- Chester CariadDirector
- CHYUNG YUNG H.Chief Medical Officer
Tickers
- TRMLUNKNOWN
Addresses
business
27 WEST 24TH STREET SUITE 702
NEW YORK, NY, 10010
mailing
27 WEST 24TH STREET SUITE 702
NEW YORK, NY, 10010
Former Names
- Talaris Therapeutics, Inc.2023-10-18